Fixture Results: Mens 2nd - HAD002 vs IRE002 (2026-03-05)
| HAD002 vs IRE002 | |||||||||||||||
| HAD002 | IRE002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Twali, Richard - external | NSF1854 | 11 | 10 | 11 | 9 | 11 | 52 | 3 | 1 | ||||||
| Hefer, Henco | NSF4052 | 8 | 12 | 8 | 11 | 2 | 41 | 2 | 0 | ||||||
| Hudson, Helena | NSF3557 | 9 | 10 | 11 | 9 | 39 | 1 | 0 | |||||||
| Sparrow, Simon | NSF4287 | 11 | 12 | 3 | 11 | 37 | 3 | 1 | |||||||
| van den Berg, De Jongh | NSF2102 | 11 | 15 | 1 | 9 | 7 | 43 | 2 | 0 | ||||||
| Singh, Sathveer | NSF3560 | 8 | 13 | 11 | 11 | 11 | 54 | 3 | 1 | ||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Borstlap, Dewan | NSF6991 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 134 | 6 | 1 | 165 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 2 | 14 | |||||||||||||
| Penalties for HAD002 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


