Fixture Results: Mens 2nd - PCC002 vs IRE002 (2026-09-10)
| PCC002 vs IRE002 | |||||||||||||||
| PCC002 | IRE002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Sinclair, Jacob Kenneth | NSF7359 | 6 | 10 | 11 | 5 | 32 | 1 | 0 | |||||||
| Simbule, Ray - external | NSF1593 | 11 | 12 | 4 | 11 | 38 | 3 | 1 | |||||||
| Raffa, Milan | NSF5882 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Hefer, Henco | NSF4052 | 8 | 7 | 9 | 24 | 0 | 0 | ||||||||
| Botha, Wiehan | NSF1088 | 11 | 4 | 11 | 14 | 40 | 3 | 1 | |||||||
| Singh, Sathveer | NSF3560 | 6 | 11 | 8 | 12 | 37 | 1 | 0 | |||||||
| Ruane, Craig | NSF0180 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Borstlap, Dewan | NSF6991 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 138 | 10 | 3 | 99 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 13 | 2 | |||||||||||||
| Penalties for IRE002 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


