Fixture Results: Mens 2nd - PCC003 vs PCC002 (2026-03-05)
| PCC003 vs PCC002 | |||||||||||||||
| PCC003 | PCC002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mauya, Sibusiso | NSF7293 | 6 | 11 | 11 | 7 | 35 | 1 | 0 | |||||||
| Raffa, Giovanni | NSF2111 | 11 | 4 | 13 | 11 | 39 | 3 | 1 | |||||||
| Clayton, Mikael | NSF3603 | 11 | 8 | 11 | 11 | 14 | 55 | 3 | 1 | ||||||
| van der Merwe, Nell | NSF2300 | 6 | 11 | 7 | 13 | 12 | 49 | 2 | 0 | ||||||
| Potgieter, Cleelynd | NSF3228 | 9 | 11 | 8 | 2 | 30 | 1 | 0 | |||||||
| Sinclair, Jacob Kenneth | NSF7359 | 11 | 9 | 11 | 11 | 42 | 3 | 1 | |||||||
| Jones, Melvin | NSF6606 | 5 | 7 | 5 | 17 | 0 | 0 | ||||||||
| Botha, Wiehan | NSF1088 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 137 | 5 | 1 | 163 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 5 | 14 | |||||||||||||


