Fixture Results: Mens 2nd - PCC002 vs ADE001 (2026-04-23)
| PCC002 vs ADE001 | |||||||||||||||
| PCC002 | ADE001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Sinclair, Jacob Kenneth | NSF7359 | 7 | 7 | 4 | 18 | 0 | 0 | ||||||||
| Smuts, JD | NSF4570 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Raffa, Giovanni | NSF2111 | 10 | 11 | 5 | 26 | 0 | 0 | ||||||||
| Sima, Kalib - external | NSF7356 | 12 | 13 | 11 | 36 | 3 | 1 | ||||||||
| Botha, Wiehan | NSF1088 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Myers, Joseph | NSF5845 | 8 | 5 | 9 | 22 | 0 | 0 | ||||||||
| Ruane, Craig | NSF0180 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Breedt, Frikkie | NSF0134 | 9 | 6 | 3 | 18 | 0 | 0 | ||||||||
| Sub Totals | 110 | 6 | 2 | 109 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 6 | 6 | |||||||||||||
| Penalties for PCC002 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


