Team Information: Harlequins Defence - HAD001
| Basic Information: | |||
| Club: | Harlequins Defence | ||
| Completed fixtures: | 18/18 | ||
| Fixtures Won: | 7 | ||
| Score Loaders (Captains): | No information available. | ||
| Fixture Results: | ||||||
| Round | Opponent | For | Against | Result | ||
| 1 (2025-03-06) | Glenwood - GLE001 | 5 | 14 | lost | ||
| 2 (2025-03-13) | CSIR - CSI001 | 16 | 0 | won | ||
| 3 (2025-03-20) | Adelaar - ADE001 | 13 | 5 | won | ||
| 4 (2025-03-27) | Pretoria High School Old Boys - PHS001 | 6 | 12 | lost | ||
| 5 (2025-04-10) | University of Pretoria - TUK001 | 3 | 16 | lost | ||
| 6 (2025-04-24) | Uitsig - UIT002 | 6 | 12 | lost | ||
| 7 (2025-05-22) | Pretoria Country Club - PCC002 | 7 | 10 | lost | ||
| 8 (2025-05-29) | Pretoria Country Club - PCC001 | 10 | 7 | won | ||
| 9 (2025-06-05) | Uitsig - UIT001 | 4 | 12 | lost | ||
| 10 (2025-06-19) | Glenwood - GLE001 | 4 | 14 | lost | ||
| 11 (2025-06-26) | CSIR - CSI001 | 11 | 6 | won | ||
| 12 (2025-07-31) | Adelaar - ADE001 | 6 | 13 | lost | ||
| 13 (2025-08-07) | Pretoria High School Old Boys - PHS001 | 14 | 6 | won | ||
| 14 (2025-08-14) | University of Pretoria - TUK001 | 3 | 16 | lost | ||
| 15 (2025-08-21) | Uitsig - UIT002 | 7 | 11 | lost | ||
| 16 (2025-08-28) | Pretoria Country Club - PCC002 | 12 | 5 | won | ||
| 17 (2025-09-04) | Pretoria Country Club - PCC001 | 4 | 16 | lost | ||
| 18 (2025-09-11) | Uitsig - UIT001 | 9 | 6 | won | ||
| Total | 140 | 181 | ||||
| Players: | |||||
| Player | Played | Won | Lost | ||
| Tristan Bagshaw (NSF1290) | 15 | 8 | 7 | ||
| Helena Hudson (NSF3557) | 2 | 1 | 1 | ||
| Luke Jacoby (NSF6297) | 17 | 4 | 13 | ||
| Jacques Kruger (NSF1218) | 17 | 8 | 9 | ||
| Richard Twali (NSF1854) | 2 | 1 | 1 | ||
| Johan Venter (NSF6586) | 16 | 5 | 11 | ||
| Jarryd Wood (NSF1656) | 3 | 2 | 1 | ||


