Fixture Results: Mens 1st - TUK001 vs HAD001 (2025-04-10)
| TUK001 vs HAD001 | |||||||||||||||
| TUK001 | HAD001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Earl, Connor | NSF6600 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Jacoby, Luke - external | NSF6297 | 8 | 8 | 9 | 25 | 0 | 0 | ||||||||
| Pather, Nikhil | NSF4006 | 11 | 11 | 4 | 11 | 37 | 3 | 1 | |||||||
| Venter, Johan - external | NSF6586 | 5 | 7 | 11 | 8 | 31 | 1 | 0 | |||||||
| Earl, Matthew | NSF6602 | 11 | 11 | 7 | 6 | 11 | 46 | 3 | 1 | ||||||
| Kruger, Jacques | NSF1218 | 4 | 3 | 11 | 11 | 5 | 34 | 2 | 0 | ||||||
| Chapman, Gary | NSF6949 | 11 | 11 | 8 | 9 | 11 | 50 | 3 | 1 | ||||||
| Bagshaw, Tristan | NSF1290 | 9 | 7 | 11 | 11 | 8 | 46 | 2 | 0 | ||||||
| Sub Totals | 166 | 12 | 4 | 136 | 5 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 16 | 3 | |||||||||||||
| Penalties for HAD001 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


