Fixture Results: Mens 1st - CSI001 vs PCC002 (2025-03-27)
| CSI001 vs PCC002 | |||||||||||||||
| CSI001 | PCC002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Ncube, Sipho - external | NSF4527 | 4 | 2 | 5 | 11 | 0 | 0 | ||||||||
| Videler, Reuel - external | NSF5885 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Maseko, Nhlanhla | NSF6963 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mauya, Sibusiso | NSF7293 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Holtzhausen, Henning | NSF3349 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 11 | 0 | 0 | 132 | 12 | 4 | |||||||||
| Win Bonus | 6 | 4 | |||||||||||||
| Penalty Points | -6 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for CSI001 | |||||||||||||||
| Playing out of position | 6 | ||||||||||||||


