Fixture Results: Mens 1st - TUK001 vs CSI001 (2025-09-04)
| TUK001 vs CSI001 | |||||||||||||||
| TUK001 | CSI001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Earl, Connor | NSF6600 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Ncube, Sipho - external | NSF4527 | 8 | 5 | 9 | 22 | 0 | 0 | ||||||||
| Earl, Matthew | NSF6602 | 14 | 11 | 5 | 11 | 41 | 3 | 1 | |||||||
| Mncube, Brian - external | NSF6460 | 12 | 6 | 11 | 9 | 38 | 1 | 0 | |||||||
| Reynars, Brayden | NSF6952 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| de Bruin, Tertius | NSF2671 | 9 | 8 | 7 | 24 | 0 | 0 | ||||||||
| Chapman, Gary | NSF6949 | 9 | 11 | 11 | 11 | 42 | 3 | 1 | |||||||
| Jenneker, Ashwell | NSF0187 | 11 | 6 | 4 | 6 | 27 | 1 | 0 | |||||||
| Sub Totals | 149 | 12 | 4 | 111 | 2 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 15 | 2 | |||||||||||||
| Penalties for TUK001 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


