Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-06-13 | 2nd League (3rd Position) | Alexander, Daryll (NSF4360) | Lost | 1/3 | fixture results | |
| 2024-06-06 | 2nd League (3rd Position) | Wiese, Mariska (NSF4156) | Won | 3/0 | fixture results | |
| 2024-05-16 | 2nd League (3rd Position) | van den Berg, De Jongh (NSF2102) | Won | 3/2 | fixture results | |
| 2024-05-09 | 2nd League (3rd Position) | de Bruin, Tertius (NSF2671) | Lost | 0/3 | fixture results | |
| 2024-04-25 | 2nd League (3rd Position) | Hunt, Bradley (NSF4943) | Lost | 0/3 | fixture results | |
| 2024-04-18 | 2nd League (4th Position) | Mwape, Kenny (NSF0965) | Lost | 2/3 | fixture results | |
| 2024-04-11 | 2nd League (4th Position) | Patrick, Lara (NSF5547) | Won | 3/1 | fixture results | |
| 2024-03-07 | 2nd League (4th Position) | Jenneker, Euan (NSF6550) | Lost | 2/3 | fixture results | |
| 2024-02-29 | 2nd League (2nd Position) | Farham, Brian (NSF2876) | Lost | 2/3 | fixture results | |
| 2024 BFIN – Mens (NSA) | |
| 2024-02-26 | 2nd7-8 League (1st Position) | Verhage, Cuan (NSF2825) | Lost | 0/3 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 2ndp5sf2 League (1st Position) | Coetsee, Johan (NSF4599) | Won | 3/1 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-15 | 1st a League (4th Position) | Twali, Richard (NSF1854) | Lost | 1/3 | fixture results | |
| 2024-02-12 | 2nd a League (2nd Position) | Mornet, Pierre (NSF5421) | Won | 3/2 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | reserve League (3rd Position) | Coetser, Rudolph (NSF3564) | Lost | 0/3 | fixture results | |
| 2023-09-28 | 2nd League (1st Position) | Alexander, Daryll (NSF4360) | Lost | 1/3 | fixture results | |
| 2023-09-14 | reserve League (4th Position) | van der Merwe, Jacobus (NSF1910) | Won | 3/0 | fixture results | |
| 2023-08-31 | reserve League (4th Position) | Ras, Carel (NSF2544) | Won | 3/2 | fixture results | |
| 2023-08-24 | 2nd League (1st Position) | Daniels, Nelis (NSF5783) | Won | 3/2 | fixture results | |
| 2023-08-17 | reserve League (4th Position) | Daniels, Nelis (NSF5783) | Won | 3/2 | fixture results | |
| 2023-07-27 | reserve League (4th Position) | Verhage, Cuan (NSF2825) | Won | 3/2 | fixture results | |
| 2023-06-15 | 2nd League (2nd Position) | Barnard, Heinrich (NSF4145) | Won | 3/1 | fixture results | |
| 2023-06-01 | reserve League (4th Position) | Thompson, Dylan (NSF6408) | Won | 3/0 | fixture results | |
| 2023-05-25 | reserve League (4th Position) | Coetsee, Johan (NSF4599) | Won | 3/2 | fixture results | |
| 2023-05-18 | reserve League (4th Position) | Vukeya, Sipho (NSF5691) | Won | 3/0 | fixture results | |
| 2023-05-04 | reserve League (3rd Position) | Daniels, Nelis (NSF5783) | Won | 3/1 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | resp1sf1 League (3rd Position) | Coetsee, Johan (NSF4599) | Lost | 2/3 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-06 | reserve a League (2nd Position) | White, Sean (NSF2516) | Won | 3/0 | fixture results | |
| 2023-02-23 | reserve a League (2nd Position) | Southwood, Mark (NSF0167) | Lost | 0/3 | fixture results | |
| 2023-02-22 | reserve a League (2nd Position) | Kushcke, Nicolai (NSF4671) | Won | 3/0 | fixture results | |
|