NSA League Standings
| League Standings: Mens 8th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-10 | 03-17 | 03-24 | 04-14 | 04-21 | 05-05 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-18 | 08-25 | 09-01 | 09-15 | ||
| ADE005 | 217 | 6 | 12 | 12 | 5 | 13 | 16 | 11 | 3 | 16 | 6 | 10 | 14 | 16 | 16 | 13 | 16 | 16 | 16 | ||
| UIT011 | 201 | 13 | 8 | 6 | 7 | 14 | 12 | 5 | 7 | 6 | 13 | 16 | 12 | 14 | 16 | 16 | 12 | 13 | 11 | ||
| KEN004 | 188 | 12 | 9 | 16 | 7 | 6 | 12 | 13 | 11 | 11 | 15 | 15 | 11 | 9 | 0 | 8 | 13 | 13 | 7 | ||
| SAR001 | 182 | 16 | 6 | 12 | 16 | 10 | 7 | 16 | 12 | 10 | 9 | 7 | 7 | 2 | 5 | 12 | 16 | 9 | 10 | ||
| PCC009 | 149 | 7 | 6 | 7 | 14 | 7 | 5 | 10 | 3 | 9 | 16 | 13 | 13 | 0 | 14 | 12 | 4 | 3 | 6 | ||
| CBT005 | 148 | 1 | 12 | 11 | 13 | 10 | 8 | 16 | 10 | 1 | 6 | 13 | 7 | 5 | 4 | 13 | 13 | 3 | 2 | ||
| GLE009 | 126 | 10 | 7 | 5 | 12 | 12 | 13 | 5 | 8 | 4 | 6 | 2 | 7 | 4 | 16 | 6 | 2 | 7 |   | ||
| CEN003 | 115 | 12 | 16 | 0 | 3 | 3 | 5 | 6 | 13 | 7 | 7 | 5 | 6 | 11 | 3 | 3 | 5 | 2 | 8 | ||
| IRE008 | 105 | 3 | 11 | 12 | 12 | 7 | 2 | 0 | 6 | 0 | 0 | 10 | 7 | 16 | 4 | 0 | 10 | 5 | |||
| PVR004 | 104 | 6 | 4 | 3 | 0 | 4 | 12 | 4 | 13 | 10 | 4 | 6 | 16 | 6 | 7 | 3 | 6 |   | |||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


