NSA League Standings
| League Standings: Mens 8th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-10 | 03-17 | 03-24 | 04-14 | 04-21 | 05-05 | 05-12 | 05-19 | 05-26 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-18 | 08-25 | 09-01 | 09-15 | ||
| CEN003 | 28 | 12 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| SAR001 | 22 | 16 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| KEN004 | 21 | 12 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| UIT011 | 21 | 13 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| ADE005 | 18 | 6 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| GLE009 | 17 | 10 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| IRE008 | 14 | 3 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CBT005 | 13 | 1 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PCC009 | 13 | 7 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PVR004 | 10 | 6 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


