Recent League Matches |
|
| 2023 – Mens (NSA) | |
| 2023-10-12 | 1st League (3rd Position) | Ras, Nico (NSF2543) | Lost | 0/3 | fixture results | |
| 2023-09-28 | 1st League (3rd Position) | Ndebele, Nathanael (NSF5968) | Lost | 1/3 | fixture results | |
| 2023-09-14 | 1st League (2nd Position) | 50% Match Rule -, Rule 5.4.4 (NSF1597) | Won | 3/0 | fixture results | |
| 2023-09-07 | 1st League (2nd Position) | Videler, Reuel (NSF5885) | Lost | 0/3 | fixture results | |
| 2023-08-31 | 1st League (3rd Position) | Clayton, Mikael (NSF3603) | Lost | 0/3 | fixture results | |
| 2023-08-24 | 1st League (2nd Position) | Mncube, Brian (NSF6460) | Won | 3/0 | fixture results | |
| 2023-08-10 | 1st League (3rd Position) | Groenewald, Luhann (NSF4198) | Lost | 1/3 | fixture results | |
| 2023-07-27 | 1st League (3rd Position) | Cousins, Jarrod (NSF3997) | Lost | 0/3 | fixture results | |
| 2023-06-22 | 1st League (1st Position) | Matthys, Jonty (NSF3392) | Lost | 0/3 | fixture results | |
| 2023-06-01 | 1st League (3rd Position) | van der Merwe, Nell (NSF2300) | Lost | 0/3 | fixture results | |
| 2023-05-25 | 1st League (3rd Position) | Clayton, Mikael (NSF3603) | Won | 3/1 | fixture results | |
| 2023-05-04 | 1st League (3rd Position) | Mkhize, Diodivine (NSF6311) | Won | 3/0 | fixture results | |
| 2023-04-20 | 1st League (3rd Position) | Nortier, Dean (NSF5770) | Lost | 0/3 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | 1st5-6 League (3rd Position) | Farham, Brian (NSF2876) | Won | 3/1 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | 1stp5sf1 League (3rd Position) | Albertyn, Pieter (NSF0066) | Won | 3/0 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | 1st a League (3rd Position) | Page, Athan (NSF2228) | Lost | 1/3 | fixture results | |
| 2023-02-23 | 1st a League (2nd Position) | Nkoana, Ramapulana (NSF3195) | Lost | 0/3 | fixture results | |
| 2023-02-22 | 1st a League (1st Position) | Siame, Sam (NSF1804) | Lost | 0/3 | fixture results | |
| 2023-02-20 | 1st a League (2nd Position) | Phillips, Judah (NSF4328) | Won | 3/2 | fixture results | |
|