Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-16 | 11th League (2nd Position) | Figueira, Daniel (NSF4512) | Won | 3/0 | fixture results | |
| 2024-09-02 | 11th League (4th Position) | Mawela, Ronald (NSF3977) | Won | 3/0 | fixture results | |
| 2024-08-26 | 11th League (3rd Position) | Esterhuizen, Charl (NSF6821) | Won | 3/2 | fixture results | |
| 2024-08-12 | 11th League (2nd Position) | Fraser, Riaan (NSF6326) | Won | 3/0 | fixture results | |
| 2024-08-05 | 11th League (3rd Position) | Klopper, Chris (NSF5353) | Won | 3/0 | fixture results | |
| 2024-07-29 | 11th League (4th Position) | Mostert, Francois (NSF6540) | Won | 3/0 | fixture results | |
| 2024-07-22 | 11th League (2nd Position) | Roux, Karsten (NSF6474) | Won | 3/1 | fixture results | |
| 2024-06-10 | 11th League (3rd Position) | Naude, Jason (NSF6348) | Won | 3/0 | fixture results | |
| 2024-05-20 | 11th League (2nd Position) | Van Harmelen, Michiel (NSF2949) | Won | 3/1 | fixture results | |
| 2024-04-29 | 11th League (3rd Position) | Kgatle, Thato (NSF6728) | Lost | 1/3 | fixture results | |
| 2024-04-22 | 11th League (1st Position) | Scrimgeour, Kevin (NSF6536) | Won | 3/0 | fixture results | |
| 2024-04-15 | 11th League (2nd Position) | Fraser, Riaan (NSF6326) | Won | 3/0 | fixture results | |
| 2024-04-09 | 9th League (4th Position) | Chandler, Mike (NSF4346) | Won | 3/2 | fixture results | |
| 2024-03-18 | 11th League (1st Position) | Mostert, Francois (NSF6514) | Lost | 1/3 | fixture results | |
| 2024-03-04 | 11th League (1st Position) | Naude, Jason (NSF6348) | Lost | 0/3 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-16 | 10th League (4th Position) | Stoltz, Marnus (NSF4059) | Lost | 0/3 | fixture results | |
| 2023-09-25 | 10th League (4th Position) | Weston, Allister (NSF6036) | Won | 3/0 | fixture results | |
| 2023-09-11 | 10th League (4th Position) | Swarts, Hannes (NSF5645) | Won | 3/1 | fixture results | |
| 2023-09-04 | 10th League (4th Position) | Kelfkens, Adrian (NSF6384) | Won | 3/2 | fixture results | |
| 2023-07-24 | 10th League (3rd Position) | Garlick, Brian (NSF6180) | Won | 3/0 | fixture results | |
| 2023-06-19 | 10th League (4th Position) | Knoetze, Leon (NSF3411) | Won | 3/0 | fixture results | |
| 2023-06-12 | 10th League (2nd Position) | Stewart, Brendan (NSF4565) | Lost | 2/3 | fixture results | |
| 2023-06-05 | 10th League (2nd Position) | Van Der Merwe, Anton (NSF5791) | Lost | 1/3 | fixture results | |
| 2023-05-29 | 10th League (2nd Position) | Paliam, Michael (NSF5957) | Lost | 1/3 | fixture results | |
| 2023-05-22 | 10th League (3rd Position) | Burger, Schalk (NSF0429) | Lost | 0/3 | fixture results | |
| 2023-05-15 | 10th League (3rd Position) | Makobe, Sebrey (NSF3029) | Won | 3/2 | fixture results | |
| 2023-04-24 | 10th League (1st Position) | Welters, Bernard (NSF4395) | Lost | 2/3 | fixture results | |
|