NSA League Standings
League Standings: Mens 7th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-04 | 03-11 | 03-18 | 03-25 | 04-15 | 05-13 | 05-20 | 06-03 | 06-10 | 06-24 | 07-29 | 08-05 | 08-12 | 08-19 | 08-26 | 09-02 | 09-09 | 09-16 | ||
UIT011 | 58 | 16 | 12 | 6 | 12 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
PVR004 | 57 | 11 | 16 | 12 | 7 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
GLE007 | 56 | 8 | 14 | 11 | 7 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
IRE006 | 47 | 16 | 4 | 13 | 9 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
CEN003 | 46 | 14 | 5 | 5 | 6 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
PCC009 | 40 | 6 | 12 | 4 | 12 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
CBT005 | 39 | 8 | 4 | 16 | 6 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
HAD004 | 38 | 4 | 7 | 12 | 13 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
PHS006 | 32 | 5 | 10 | 2 | 3 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
UIT010 | 29 | 2 | 4 | 6 | 11 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye