Fixture Results: Mens 7th - CBT005 vs PHS006 (2025-03-11)
| CBT005 vs PHS006 | |||||||||||||||
| CBT005 | PHS006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Biccard, Juandre | NSF6263 | 15 | 15 | 13 | 7 | 15 | 65 | 3 | 1 | ||||||
| Paliam, Michael | NSF5957 | 12 | 12 | 15 | 15 | 9 | 63 | 2 | 0 | ||||||
| Uzochukwu, Collins Obinna | NSF6072 | 9 | 15 | 10 | 8 | 42 | 1 | 0 | |||||||
| Land, Aeron | NSF6218 | 15 | 8 | 15 | 15 | 53 | 3 | 1 | |||||||
| Myburgh, Markus | NSF4867 | 4 | 3 | 4 | 11 | 0 | 0 | ||||||||
| Fourie, Louis | NSF2722 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Grobler, Johan | NSF5815 | 13 | 9 | 8 | 30 | 0 | 0 | ||||||||
| Roux, Jacques | NSF6582 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 148 | 4 | 1 | 206 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 4 | 10 | |||||||||||||
| Penalties for PHS006 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


