Member List
| Member Listing (21 to 40 of 146) | ||||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
| 21 | NSF6639 | Coetzee | Jéan | Northerns Squash Association | Uitsig | ACTIVE | 1 | M&R L2 (2024-09-02) | ||
| 22 | NSF3823 | Coetzee | Ryno | Northerns Squash Association | Uitsig | ACTIVE | 2 | M&R L2 (2024-05-05) | ||
| 23 | NSF3738 | Coetzee | Zakk | Northerns Squash Association | Uitsig | ACTIVE | 1 | |||
| 24 | NSF6663 | Coetzee | Zelda | Northerns Squash Association | Uitsig | ACTIVE | n/a | M&R L2 (2024-03-05), M&R LT (2026-03-04) | ||
| 25 | NSF0020 | Courtney | Alan | Northerns Squash Association | Uitsig | ACTIVE | 1 | M&R L2 (2023-06-29) | ||
| 26 | NSF3659 | Cousins | Brett | Northerns Squash Association | Uitsig | ACTIVE | 2 | M&R L2 (2023-07-01), M&R L2 (2025-01-04) | ||
| 27 | NSF3997 | Cousins | Jarrod | Northerns Squash Association | Uitsig | ACTIVE | 1 | M&R L2 (2025-01-04) | ||
| 28 | NSF4531 | Cousins | Kelsey | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 29 | NSF3647 | Cousins | Sharon | Northerns Squash Association | Uitsig | ACTIVE | n/a | M&R L2 (2023-07-01) | ||
| 30 | NSF6060 | Davids | Keagan | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 31 | NSF3829 | de Beer | Andre | Northerns Squash Association | Uitsig | ACTIVE | 2 | |||
| 32 | NSF7503 | de Beer | Jani | Northerns Squash Association | Uitsig | ACTIVE | 1 | |||
| 33 | NSF3825 | de Beer | Rounen | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 34 | NSF0106 | de Lange | Leon | Northerns Squash Association | Uitsig | ACTIVE | 2 | M&R L2 (2025-03-26) | ||
| 35 | NSF6683 | Digges | Joanne | Northerns Squash Association | Uitsig | ACTIVE | n/a | M&R L2 (2024-03-08) | ||
| 36 | NSF6892 | du Plessis | Deon | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 37 | NSF4210 | du Rand | Adele | Northerns Squash Association | Uitsig | ACTIVE | n/a | M&R L2 (2023-07-01) | ||
| 38 | NSF5633 | du Rand | Jeanine | Northerns Squash Association | Uitsig | ACTIVE | n/a | M&R L2 (2025-03-25) | ||
| 39 | NSF4205 | Du Rand | Johann | Northerns Squash Association | Uitsig | ACTIVE | n/a | M&R L2 (2023-07-01), M&R L2 (2026-03-09) | ||
| 40 | NSF2025 | du Toit | Ralph | Northerns Squash Association | Uitsig | ACTIVE | 3 | M&R L2 (2024-06-04) | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


