Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 1st League (2nd Position) | van der Merwe, Nell (NSF2300) | Won | 3/1 | fixture results | |
| 2024-09-05 | 1st League (2nd Position) | Ruane, Craig (NSF0180) | Won | 3/0 | fixture results | |
| 2024-08-29 | 1st League (2nd Position) | Pather, Nikhil (NSF4006) | Won | 3/0 | fixture results | |
| 2024-08-15 | 1st League (2nd Position) | Groenewald, Luhann (NSF4198) | Lost | 0/3 | fixture results | |
| 2024-08-08 | 1st League (2nd Position) | Robinson, Ethan (NSF6880) | Won | 3/0 | fixture results | |
| 2024-08-01 | 1st League (2nd Position) | Kpama, Eric (NSF5817) | Won | 3/1 | fixture results | |
| 2024-07-25 | 1st League (2nd Position) | Phillips, Jason (NSF0320) | Won | 3/0 | fixture results | |
| 2024-06-13 | 1st League (2nd Position) | Mkhize, Diodivine (NSF6311) | Lost | 2/3 | fixture results | |
| 2024-06-06 | 1st League (2nd Position) | Martin, Andrew (NSF2944) | Won | 3/1 | fixture results | |
| 2024-05-16 | 1st League (2nd Position) | van der Merwe, Nell (NSF2300) | Won | 3/1 | fixture results | |
| 2024-05-09 | 1st League (2nd Position) | Ruane, Craig (NSF0180) | Won | 3/0 | fixture results | |
| 2024-04-25 | 1st League (2nd Position) | Pather, Nikhil (NSF4006) | Won | 3/2 | fixture results | |
| 2024-04-18 | 1st League (2nd Position) | Nortier, Dean (NSF5770) | Won | 3/0 | fixture results | |
| 2024-04-11 | 1st League (2nd Position) | Bagshaw, Tristan (NSF1290) | Won | 3/0 | fixture results | |
| 2024-04-04 | 1st League (2nd Position) | 50% Match Rule -, Rule 5.4.4 (NSF1597) | Won | 3/0 | fixture results | |
| 2024-03-14 | 1st League (2nd Position) | Phillips, Judah (NSF4328) | Won | 3/0 | fixture results | |
| 2024-03-07 | 1st League (2nd Position) | Ncube, Sipho (NSF4527) | Won | 3/2 | fixture results | |
| 2024-02-29 | 1st League (2nd Position) | Martin, Andrew (NSF2944) | Lost | 0/3 | fixture results | |
| 2024 BFIN – Mens (NSA) | |
| 2024-02-26 | 1stfin League (3rd Position) | Ras, Nico (NSF2543) | Won | 3/1 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 1stp1sf2 League (3rd Position) | Kpama, Eric (NSF5817) | Won | 3/0 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-20 | 1st b League (3rd Position) | Theron, Jacques (NSF2165) | Won | 3/0 | fixture results | |
| 2024-02-15 | 1st b League (3rd Position) | Nkoana, Ramapulana (NSF3195) | Won | 3/0 | fixture results | |
| 2024-02-13 | 1st b League (3rd Position) | Oliver, Jonathan (NSF5261) | Won | 3/0 | fixture results | |
| 2024-02-12 | 1st b League (3rd Position) | Mulder, Jan-Hendrik (NSF0172) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | 1st League (3rd Position) | Erasmus, Sheldon (NSF3987) | Won | 3/2 | fixture results | |
| 2023-10-12 | 1st League (3rd Position) | Maree, Kyle (NSF3631) | Won | 3/0 | fixture results | |
| 2023-09-28 | 1st League (3rd Position) | van der Merwe, Nell (NSF2300) | Won | 3/2 | fixture results | |
| 2023-09-14 | 1st League (3rd Position) | Clayton, Mikael (NSF3603) | Lost | 1/3 | fixture results | |
| 2023-09-07 | 1st League (3rd Position) | Phillips, Judah (NSF4328) | Won | 3/0 | fixture results | |
| 2023-08-31 | 1st League (3rd Position) | Mkhize, Diodivine (NSF6311) | Won | 3/1 | fixture results | |
| 2023-08-24 | 1st League (3rd Position) | Nortier, Dean (NSF5770) | Won | 3/0 | fixture results | |
| 2023-08-17 | 1st League (3rd Position) | Pather, Nikhil (NSF4006) | Won | 3/0 | fixture results | |
| 2023-08-10 | 1st League (3rd Position) | Ras, Nico (NSF2543) | Lost | 0/3 | fixture results | |
| 2023-07-27 | 1st League (3rd Position) | Worth, Hayden (NSF5773) | Won | 3/0 | fixture results | |
| 2023-06-22 | 1st League (3rd Position) | de Bruin, Tertius (NSF2671) | Won | 3/1 | fixture results | |
| 2023-06-15 | 1st League (3rd Position) | van der Merwe, Nell (NSF2300) | Lost | 1/3 | fixture results | |
| 2023-06-08 | 1st League (3rd Position) | Clayton, Mikael (NSF3603) | Won | 3/2 | fixture results | |
| 2023-06-01 | 1st League (3rd Position) | Phillips, Jason (NSF0320) | Won | 3/2 | fixture results | |
| 2023-05-25 | 1st League (3rd Position) | Mkhize, Diodivine (NSF6311) | Won | 3/2 | fixture results | |
| 2023-05-18 | 1st League (3rd Position) | Farham, Brian (NSF2876) | Won | 3/1 | fixture results | |
| 2023-05-04 | 1st League (3rd Position) | Pather, Nikhil (NSF4006) | Won | 3/2 | fixture results | |
| 2023-04-20 | 1st League (3rd Position) | Ras, Nico (NSF2543) | Won | 3/1 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | 1stp1sf2 League (4th Position) | Holtzhausen, Henning (NSF3349) | Won | 3/0 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | 1st b League (4th Position) | Kpama, Eric (NSF5817) | Lost | 2/3 | fixture results | |
| 2023-03-06 | 1st b League (4th Position) | Wilkinson, Trevor (NSF0170) | Won | 3/1 | fixture results | |
| 2023-02-23 | 1st b League (4th Position) | Hewitt, Jason (NSF4668) | Won | 3/0 | fixture results | |
| 2023-02-22 | 1st b League (4th Position) | Fletcher, Dale (NSF5785) | Won | 3/0 | fixture results | |
|