NSA League Standings
| League Standings: Mens 1st b (Fixtures in PDF) | ||||||||
| Team | Total | 02-10 | 02-12 | 02-17 | 02-19 | 02-23 | ||
| TUK001 | 52 | 16 | 12 | 16 | B | 8 | ||
| HAD001 | 39 | 4 | 13 | 16 | 6 | B | ||
| CBT001 | 32 | 12 | B | 3 | 6 | 11 | ||
| UIT002 | 31 | B | 5 | 2 | 12 | 12 | ||
| IRE001 | 25 | 6 | 6 | B | 9 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


