Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 2nd League (2nd Position) | Bornheim, Craig (NSF4038) | Won | 3/0 | fixture results | |
| 2024-09-05 | 2nd League (3rd Position) | Pienaar, Alexa (NSF2811) | Won | 3/2 | fixture results | |
| 2024-08-29 | 2nd League (3rd Position) | Maree (Page), Megan (NSF2506) | Won | 3/1 | fixture results | |
| 2024-08-15 | 2nd League (4th Position) | Engelbrecht, Cornelius (NSF2634) | Won | 3/0 | fixture results | |
| 2024-08-08 | 2nd League (4th Position) | Singh, Sathveer (NSF3560) | Won | 3/2 | fixture results | |
| 2024-08-01 | 2nd League (2nd Position) | Thompson, Dylan (NSF6408) | Won | 3/1 | fixture results | |
| 2024-07-25 | 2nd League (3rd Position) | Smuts, JD (NSF4570) | Won | 3/1 | fixture results | |
| 2024-05-16 | 2nd League (2nd Position) | Farham, Brian (NSF2876) | Lost | 1/3 | fixture results | |
| 2024-05-09 | 2nd League (3rd Position) | Verhage, Cuan (NSF2825) | Won | 3/0 | fixture results | |
| 2024-04-25 | 2nd League (4th Position) | Maree (Page), Megan (NSF2506) | Won | 3/1 | fixture results | |
| 2024-04-18 | 2nd League (4th Position) | Dickinson, Peter (NSF5314) | Won | 3/2 | fixture results | |
| 2024-04-11 | 2nd League (4th Position) | McDonald, Kim (NSF3818) | Won | 3/0 | fixture results | |
| 2024-04-04 | 2nd League (3rd Position) | Patrick, Lara (NSF5547) | Won | 3/1 | fixture results | |
| 2024-03-14 | 2nd League (4th Position) | Smuts, JD (NSF4570) | Lost | 2/3 | fixture results | |
| 2024-03-07 | 3rd League (1st Position) | Botha, Frederik (NSF5495) | Won | 3/1 | fixture results | |
| 2024-02-29 | 3rd League (1st Position) | Southwood, Mark (NSF0167) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-09-28 | reserve League (3rd Position) | Botha, Frederik (NSF5495) | Won | 3/1 | fixture results | |
| 2023-09-14 | reserve League (2nd Position) | Blamey, Warwick (NSF5907) | Won | 3/2 | fixture results | |
| 2023-09-07 | reserve League (2nd Position) | Nkoana, Ramapulana (NSF3195) | Won | 3/2 | fixture results | |
| 2023-08-31 | reserve League (2nd Position) | Theron, Jacques (NSF2165) | Won | 3/0 | fixture results | |
| 2023-08-24 | reserve League (2nd Position) | Coetser, Rudolph (NSF3564) | Won | 3/2 | fixture results | |
| 2023-08-17 | reserve League (3rd Position) | Fletcher, Dale (NSF5785) | Won | 3/0 | fixture results | |
| 2023-08-10 | reserve League (2nd Position) | Southwood, Mark (NSF0167) | Lost | 2/3 | fixture results | |
| 2023-07-27 | reserve League (3rd Position) | De Lange, Kevin (NSF5857) | Won | 3/1 | fixture results | |
| 2023-06-22 | reserve League (3rd Position) | Claassen, Toann (NSF1462) | Lost | 0/3 | fixture results | |
| 2023-06-01 | reserve League (3rd Position) | Nkoana, Ramapulana (NSF3195) | Won | 3/1 | fixture results | |
| 2023-05-25 | reserve League (3rd Position) | Bornheim, Craig (NSF4038) | Won | 3/2 | fixture results | |
| 2023-05-18 | reserve League (3rd Position) | Daniels, Wesley (NSF2930) | Won | 3/0 | fixture results | |
| 2023-05-04 | reserve League (1st Position) | Buthelezi, Muzi (NSF6299) | Lost | 0/3 | fixture results | |
| 2023-04-20 | reserve League (2nd Position) | Southwood, Mark (NSF0167) | Lost | 2/3 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | res5-6 League (1st Position) | Mornet, Pierre (NSF5421) | Won | 3/0 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | resp5sf2 League (1st Position) | Simbule, Ray (NSF1593) | Won | 3/2 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-06 | reserve a League (1st Position) | Kushcke, Nicolai (NSF4671) | Won | 3/1 | fixture results | |
| 2023-02-20 | reserve a League (1st Position) | Tembo, Tafadzwa (NSF3579) | Lost | 2/3 | fixture results | |
|