Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 2nd League (1st Position) | Twali, Richard (NSF1854) | Lost | 0/3 | fixture results | |
| 2024-09-05 | 1st League (4th Position) | du Toit, Reinier (NSF3004) | Lost | 1/3 | fixture results | |
| 2024-08-29 | 1st League (4th Position) | Farham, Brian (NSF2876) | Lost | 1/3 | fixture results | |
| 2024-08-15 | 2nd League (2nd Position) | Daniels, Wesley (NSF2930) | Lost | 1/3 | fixture results | |
| 2024-08-08 | 1st League (4th Position) | Kpama, Eric (NSF5817) | Lost | 0/3 | fixture results | |
| 2024-08-01 | 1st League (4th Position) | Malinga, Celumusa (NSF2178) | Won | 3/0 | fixture results | |
| 2024-06-13 | 2nd League (1st Position) | Chileshe, Mwansa (NSF2538) | Lost | 2/3 | fixture results | |
| 2024-06-06 | 2nd League (1st Position) | Farham, Brian (NSF2876) | Lost | 0/3 | fixture results | |
| 2024-05-16 | 1st League (4th Position) | Verhage, Blaine (NSF3119) | Lost | 2/3 | fixture results | |
| 2024-05-09 | 1st League (3rd Position) | Schickerling, Mark (NSF2625) | Lost | 1/3 | fixture results | |
| 2024-04-25 | 1st League (4th Position) | Theron, Jacques (NSF2165) | Lost | 1/3 | fixture results | |
| 2024-04-18 | 2nd League (1st Position) | Simbule, Ray (NSF1593) | Lost | 2/3 | fixture results | |
| 2024-04-11 | 2nd League (1st Position) | Hudson, Helena (NSF3557) | Won | 3/0 | fixture results | |
| 2024-04-04 | 2nd League (1st Position) | Snijder, Johann (NSF5797) | Lost | 1/3 | fixture results | |
| 2024-03-14 | 2nd League (1st Position) | Blamey, Warwick (NSF5907) | Lost | 2/3 | fixture results | |
| 2024-03-07 | 2nd League (1st Position) | Chileshe, Mwansa (NSF2538) | Won | 3/1 | fixture results | |
| 2024-02-29 | 2nd League (1st Position) | Janse van Rensburg, Conrad (NSF6604) | Lost | 1/3 | fixture results | |
| 2024 BFIN – Mens (NSA) | |
| 2024-02-26 | 1st7-8 League (4th Position) | Oliver, Jonathan (NSF5261) | Won | 3/1 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 1stp5sf2 League (4th Position) | Earl, Matthew (NSF6602) | Lost | 0/3 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-20 | 1st b League (4th Position) | Chileshe, Mwansa (NSF2538) | Lost | 1/3 | fixture results | |
| 2024-02-19 | 1st b League (4th Position) | Malinga, Celumusa (NSF2178) | Won | 3/2 | fixture results | |
| 2024-02-13 | 2nd a League (1st Position) | Twali, Richard (NSF1854) | Won | 3/1 | fixture results | |
| 2024-02-12 | 2nd a League (1st Position) | Mncube, Brian (NSF6460) | Lost | 0/3 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | reserve League (1st Position) | Twali, Richard (NSF1854) | Lost | 2/3 | fixture results | |
| 2023-10-12 | reserve League (2nd Position) | Coetzee, Braam (NSF3189) | Lost | 1/3 | fixture results | |
| 2023-09-28 | reserve League (3rd Position) | Southwood, Mark (NSF0167) | Won | 3/1 | fixture results | |
| 2023-09-14 | reserve League (2nd Position) | Brits, Ettienne (NSF2604) | Won | 3/0 | fixture results | |
| 2023-09-07 | reserve League (3rd Position) | Hudson, Helena (NSF3557) | Won | 3/2 | fixture results | |
| 2023-08-31 | reserve League (2nd Position) | Singh, Sathveer (NSF3560) | Won | 3/0 | fixture results | |
| 2023-08-24 | reserve League (2nd Position) | Blamey, Warwick (NSF5907) | Won | 3/1 | fixture results | |
| 2023-08-17 | reserve League (3rd Position) | Conradie, Rikus (NSF5864) | Won | 3/0 | fixture results | |
| 2023-08-10 | reserve League (2nd Position) | Theron, Jacques (NSF2165) | Lost | 2/3 | fixture results | |
| 2023-07-27 | reserve League (1st Position) | Coetser, Rudolph (NSF3564) | Won | 3/2 | fixture results | |
| 2023-06-22 | reserve League (2nd Position) | Coetzee, Braam (NSF3189) | Lost | 2/3 | fixture results | |
| 2023-06-15 | reserve League (2nd Position) | Southwood, Mark (NSF0167) | Lost | 0/3 | fixture results | |
| 2023-06-08 | reserve League (1st Position) | De Lange, Kevin (NSF5857) | Won | 3/0 | fixture results | |
| 2023-06-01 | reserve League (2nd Position) | Ndebele, Nathanael (NSF5968) | Lost | 1/3 | fixture results | |
| 2023-05-25 | reserve League (2nd Position) | Hunt, Bradley (NSF4943) | Won | 3/1 | fixture results | |
| 2023-05-18 | reserve League (2nd Position) | Mornet, Pierre (NSF5421) | Won | 3/0 | fixture results | |
| 2023-05-04 | reserve League (2nd Position) | Conradie, Rikus (NSF5864) | Won | 3/1 | fixture results | |
| 2023-04-20 | reserve League (2nd Position) | Coetzee, Will (NSF3312) | Won | 3/0 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | resfin League (1st Position) | Verhage, Blaine (NSF3119) | Lost | 0/3 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | resp1sf1 League (2nd Position) | McDonald, Kim (NSF3818) | Won | 3/1 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | reserve a League (2nd Position) | Verhage, Blaine (NSF3119) | Lost | 1/3 | fixture results | |
| 2023-03-06 | reserve a League (1st Position) | Vrey, Arno (NSF3898) | Won | 3/0 | fixture results | |
| 2023-02-23 | reserve a League (1st Position) | Dewey, Mat (NSF0967) | Lost | 1/3 | fixture results | |
| 2023-02-22 | reserve a League (1st Position) | Primmer, Teagan (NSF5224) | Won | 3/0 | fixture results | |
| 2023-02-20 | 1st a League (4th Position) | Nkoana, Ramapulana (NSF3195) | Won | 3/0 | fixture results | |
|