Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 1st League (3rd Position) | Kpama, Eric (NSF5817) | Won | 3/1 | fixture results | |
| 2024-09-05 | 1st League (3rd Position) | Earl, Matthew (NSF6602) | Lost | 1/3 | fixture results | |
| 2024-08-29 | 1st League (3rd Position) | Jenneker, Euan (NSF6550) | Won | 3/1 | fixture results | |
| 2024-08-15 | 1st League (3rd Position) | Ras, Nico (NSF2543) | Lost | 0/3 | fixture results | |
| 2024-08-08 | 1st League (3rd Position) | van der Merwe, Nell (NSF2300) | Lost | 0/3 | fixture results | |
| 2024-08-01 | 1st League (2nd Position) | Siame, Sam (NSF1804) | Lost | 0/3 | fixture results | |
| 2024-07-25 | 1st League (2nd Position) | Cousins, Jarrod (NSF3997) | Lost | 0/3 | fixture results | |
| 2024-06-13 | 1st League (3rd Position) | Theron, Jacques (NSF2165) | Lost | 2/3 | fixture results | |
| 2024-06-06 | 1st League (3rd Position) | Bagshaw, Tristan (NSF1290) | Won | 3/1 | fixture results | |
| 2024-05-16 | 1st League (3rd Position) | Kpama, Eric (NSF5817) | Won | 3/1 | fixture results | |
| 2024-05-09 | 1st League (3rd Position) | Earl, Matthew (NSF6602) | Lost | 0/3 | fixture results | |
| 2024-04-18 | 1st League (3rd Position) | Ras, Nico (NSF2543) | Lost | 1/3 | fixture results | |
| 2024-04-11 | 1st League (3rd Position) | Masondo, Sandile (NSF5274) | Won | 3/0 | fixture results | |
| 2024-04-04 | 1st League (3rd Position) | Ruane, Craig (NSF0180) | Won | 3/2 | fixture results | |
| 2024-03-14 | 1st League (3rd Position) | Schickerling, Mark (NSF2625) | Lost | 1/3 | fixture results | |
| 2024-03-07 | 1st League (3rd Position) | Theron, Jacques (NSF2165) | Won | 3/0 | fixture results | |
| 2024-02-29 | 1st League (3rd Position) | Kruger, Jacques (NSF1218) | Won | 3/1 | fixture results | |
| 2024 BFIN – Mens (NSA) | |
| 2024-02-26 | 1st7-8 League (2nd Position) | van der Merwe, Nell (NSF2300) | Won | 3/1 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 1stp5sf1 League (1st Position) | Jacoby, Luke (NSF6297) | Lost | 0/3 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-19 | 1st b League (1st Position) | Olivier, Ruan (NSF2992) | Lost | 0/3 | fixture results | |
| 2024-02-15 | 1st b League (2nd Position) | Erasmus, Sheldon (NSF3987) | Won | 3/0 | fixture results | |
| 2024-02-13 | 1st b League (2nd Position) | Schickerling, Mark (NSF2625) | Lost | 0/3 | fixture results | |
| 2024-02-12 | 1st b League (2nd Position) | Chileshe, Mwansa (NSF2538) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | 1st League (4th Position) | White, Sean (NSF2516) | Won | 3/0 | fixture results | |
| 2023-10-12 | 1st League (3rd Position) | Ndebele, Nathanael (NSF5968) | Lost | 2/3 | fixture results | |
| 2023-09-28 | 1st League (4th Position) | Jenneker, Euan (NSF6550) | Won | 3/0 | fixture results | |
| 2023-09-14 | 1st League (4th Position) | Nortier, Dean (NSF5770) | Won | 3/1 | fixture results | |
| 2023-09-07 | 1st League (4th Position) | Coetsee, Rico (NSF4392) | Won | 3/0 | fixture results | |
| 2023-08-31 | 1st League (4th Position) | Brand, Juan-Corne (NSF5676) | Won | 3/0 | fixture results | |
| 2023-08-24 | 1st League (4th Position) | Verhage, Blaine (NSF3119) | Won | 3/2 | fixture results | |
| 2023-08-17 | 1st League (3rd Position) | Wilkinson, Trevor (NSF0170) | Won | 3/2 | fixture results | |
| 2023-08-10 | 1st League (4th Position) | Mulder, Jan-Hendrik (NSF0172) | Lost | 2/3 | fixture results | |
| 2023-07-27 | 1st League (4th Position) | Kpama, Eric (NSF5817) | Won | 3/0 | fixture results | |
| 2023-06-22 | 1st League (4th Position) | Buthelezi, Muzi (NSF6299) | Lost | 2/3 | fixture results | |
| 2023-06-15 | 1st League (2nd Position) | Sibanda, David (NSF4526) | Lost | 1/3 | fixture results | |
| 2023-06-08 | 1st League (4th Position) | Theron, Jacques (NSF2165) | Won | 3/1 | fixture results | |
| 2023-06-01 | 1st League (3rd Position) | Cousins, Jarrod (NSF3997) | Lost | 2/3 | fixture results | |
| 2023-05-25 | 1st League (3rd Position) | Brand, Juan-Corne (NSF5676) | Won | 3/1 | fixture results | |
| 2023-05-18 | 1st League (3rd Position) | Erasmus, Sheldon (NSF3987) | Won | 3/2 | fixture results | |
| 2023-05-04 | 1st League (2nd Position) | 50% Match Rule -, Rule 5.4.4 (NSF1597) | Won | 3/0 | fixture results | |
| 2023-04-20 | 1st League (2nd Position) | Siame, Sam (NSF1804) | Lost | 0/3 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | 1st9-10 League (1st Position) | Masondo, Sandile (NSF5274) | Lost | 1/3 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | 1st a League (1st Position) | Ncube, Sipho (NSF4527) | Lost | 1/3 | fixture results | |
| 2023-03-06 | 1st a League (1st Position) | Siame, Sam (NSF1804) | Lost | 1/3 | fixture results | |
| 2023-02-22 | 1st a League (1st Position) | Matthys, Jonty (NSF3392) | Lost | 0/3 | fixture results | |
| 2023-02-20 | 1st a League (1st Position) | Jacoby, Luke (NSF6297) | Lost | 0/3 | fixture results | |
|