Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 4th League (4th Position) | Whitehead, John (NSF4330) | Won | 3/0 | fixture results | |
| 2024-09-05 | 4th League (4th Position) | Janse van Rensberg, Cole (NSF2057) | Won | 3/2 | fixture results | |
| 2024-08-29 | 4th League (3rd Position) | Coombs, Murray (NSF0325) | Won | 3/0 | fixture results | |
| 2024-08-15 | 4th League (2nd Position) | Ras, Willem (NSF0966) | Won | 3/1 | fixture results | |
| 2024-08-08 | 4th League (2nd Position) | Timol, Yusuf (NSF2272) | Lost | 1/3 | fixture results | |
| 2024-08-01 | 4th League (2nd Position) | Nel, Paul (NSF6884) | Won | 3/0 | fixture results | |
| 2024-07-25 | 4th League (3rd Position) | Knoetze, Dirk (NSF3980) | Won | 3/0 | fixture results | |
| 2024-06-13 | 4th League (4th Position) | Maelane, Shane (NSF3732) | Won | 3/0 | fixture results | |
| 2024-06-06 | 4th League (4th Position) | Vlok, Andre (NSF0130) | Won | 3/0 | fixture results | |
| 2024-05-16 | 4th League (4th Position) | Whitehead, John (NSF4330) | Won | 3/1 | fixture results | |
| 2024-05-09 | 4th League (3rd Position) | Pretorius, Carin (NSF0218) | Won | 3/0 | fixture results | |
| 2024-04-25 | 4th League (2nd Position) | Van Wyngaard, Louis (NSF5088) | Won | 3/1 | fixture results | |
| 2024-04-18 | 4th League (3rd Position) | Smit, Eben (NSF4068) | Won | 3/2 | fixture results | |
| 2024-04-11 | 4th League (4th Position) | Govender, Sugen (NSF4534) | Won | 3/0 | fixture results | |
| 2024-04-04 | 4th League (3rd Position) | Scheepers, Louis (NSF6534) | Won | 3/0 | fixture results | |
| 2024-03-14 | 4th League (3rd Position) | Appelcryn, Marko (NSF5510) | Won | 3/1 | fixture results | |
| 2024-03-07 | 4th League (4th Position) | Farrell, Amy (NSF4691) | Won | 3/0 | fixture results | |
| 2024-02-29 | 4th League (3rd Position) | Vlok, Andre (NSF0130) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | 4th League (3rd Position) | Korsten, Laurie (NSF4143) | Won | 3/1 | fixture results | |
| 2023-10-12 | 4th League (2nd Position) | Earle, Hendrik (NSF3826) | Lost | 1/3 | fixture results | |
| 2023-09-07 | 4th League (3rd Position) | Strydom, JP (NSF4044) | Lost | 0/3 | fixture results | |
| 2023-08-31 | 4th League (3rd Position) | Anderson, Deon (NSF6500) | Won | 3/1 | fixture results | |
| 2023-08-24 | 4th League (2nd Position) | Appelcryn, Marko (NSF5510) | Won | 3/0 | fixture results | |
| 2023-08-17 | 4th League (1st Position) | Olivier, Jaco (NSF3233) | Lost | 0/3 | fixture results | |
| 2023-08-10 | 4th League (2nd Position) | van den Berg, Henk (NSF0132) | Won | 3/0 | fixture results | |
| 2023-07-27 | 4th League (3rd Position) | Scott, Brendan (NSF6148) | Lost | 0/3 | fixture results | |
| 2023-06-22 | 4th League (2nd Position) | Rossouw, Duane (NSF3306) | Lost | 1/3 | fixture results | |
| 2023-06-15 | 4th League (3rd Position) | Pather, Magalan (NSF0039) | Won | 3/1 | fixture results | |
| 2023-06-08 | 4th League (3rd Position) | Nel, Tobie (NSF1168) | Lost | 0/3 | fixture results | |
| 2023-06-01 | 4th League (2nd Position) | du Toit, Francois (NSF5924) | Lost | 2/3 | fixture results | |
| 2023-05-25 | 4th League (3rd Position) | Pieterse, Welmar (NSF6222) | Won | 3/0 | fixture results | |
| 2023-05-23 | 5th League (3rd Position) | Vellema, Sjouke (NSF5921) | Won | 3/0 | fixture results | |
| 2023-04-20 | 4th League (4th Position) | Radmanovic, Milan (NSF0122) | Won | 3/1 | fixture results | |
|