User Information: Ras, Willem (NSF0966)
Ras, Willem (NSF0966) |
|
| Surname | Ras | |
| Name | Willem | |
| Code | NSF0966 | |
| Sex | Male | |
| Date added | 0000-00-00 00:00:00 | |
| External Player | No | |
| Club | Kentron | |
| Qualification | M&R L2 (2024-08-16) | |
|
Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 4th League (2nd Position) | Gardner, David (NSF4500) | Lost | 1/3 | fixture results | |
| 2024-09-05 | 4th League (2nd Position) | Coombs, Murray (NSF0325) | Won | 3/0 | fixture results | |
| 2024-08-29 | 4th League (2nd Position) | Timol, Yusuf (NSF2272) | Lost | 0/3 | fixture results | |
| 2024-08-15 | 4th League (2nd Position) | Finck, Nathan (NSF5956) | Lost | 1/3 | fixture results | |
| 2024-08-08 | 4th League (2nd Position) | Marshall, Welly (NSF1099) | Won | 3/0 | fixture results | |
| 2024-08-01 | 4th League (2nd Position) | Appelcryn, Marko (NSF5510) | Won | 3/0 | fixture results | |
| 2024-07-25 | 4th League (1st Position) | Vukeya, Sipho (NSF5691) | Won | 3/0 | fixture results | |
| 2024-06-13 | 4th League (2nd Position) | Rolfe, Martin (NSF5942) | Won | 3/1 | fixture results | |
| 2024-06-06 | 4th League (2nd Position) | Venter, Shaun (NSF6432) | Won | 3/1 | fixture results | |
| 2024-05-16 | 4th League (2nd Position) | Pretorius, Carin (NSF0218) | Lost | 2/3 | fixture results | |
| 2024-05-09 | 4th League (2nd Position) | Van Wyngaard, Louis (NSF5088) | Won | 3/2 | fixture results | |
| 2024-04-25 | 4th League (2nd Position) | Breet, Elardus (NSF3492) | Lost | 0/3 | fixture results | |
| 2024-04-18 | 4th League (2nd Position) | Raffa, Milan (NSF5882) | Won | 3/2 | fixture results | |
| 2024-04-11 | 4th League (2nd Position) | Scheepers, Louis (NSF6534) | Won | 3/0 | fixture results | |
| 2024-04-04 | 4th League (3rd Position) | Appelcryn, Marko (NSF5510) | Won | 3/1 | fixture results | |
|
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.