Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 2nd League (3rd Position) | Smuts, JD (NSF4570) | Lost | 0/3 | fixture results | |
| 2024-09-05 | 2nd League (4th Position) | McDonald, Kim (NSF3818) | Lost | 2/3 | fixture results | |
| 2024-08-29 | 2nd League (4th Position) | Nkoana, Ramapulana (NSF3195) | Won | 3/1 | fixture results | |
| 2024-08-15 | 2nd League (4th Position) | Kleynhans, Pierre (NSF3875) | Won | 3/0 | fixture results | |
| 2024-08-08 | 2nd League (4th Position) | van den Berg, De Jongh (NSF2102) | Won | 3/2 | fixture results | |
| 2024-08-01 | 2nd League (1st Position) | Maree, Kyle (NSF3631) | Lost | 1/3 | fixture results | |
| 2024-07-25 | 2nd League (3rd Position) | Engelbrecht, Cornelius (NSF2634) | Won | 3/2 | fixture results | |
| 2024-06-13 | 2nd League (3rd Position) | Coetzee, Braam (NSF3189) | Lost | 1/3 | fixture results | |
| 2024-06-06 | 2nd League (2nd Position) | Thompson, Dylan (NSF6408) | Won | 3/1 | fixture results | |
| 2024-05-16 | 2nd League (2nd Position) | Smuts, JD (NSF4570) | Lost | 1/3 | fixture results | |
| 2024-05-09 | 2nd League (2nd Position) | Coetsee, Rico (NSF4392) | Lost | 0/3 | fixture results | |
| 2024-04-25 | 2nd League (3rd Position) | Alexander, Daryll (NSF4360) | Lost | 2/3 | fixture results | |
| 2024-04-18 | 2nd League (4th Position) | Wiese, Mariska (NSF4156) | Won | 3/2 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-15 | 1st a League (4th Position) | Brand, Juan-Corne (NSF5676) | Lost | 0/3 | fixture results | |
| 2024-02-13 | 1st a League (4th Position) | Coetser, Rudolph (NSF3564) | Lost | 0/3 | fixture results | |
| 2024-02-12 | 1st a League (4th Position) | Earl, Matthew (NSF6602) | Lost | 0/3 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-12 | 1st League (4th Position) | Jenneker, Euan (NSF6550) | Lost | 0/3 | fixture results | |
| 2023-09-28 | 1st League (4th Position) | Theron, Jacques (NSF2165) | Lost | 1/3 | fixture results | |
| 2023-09-14 | 1st League (4th Position) | Coetsee, Rico (NSF4392) | Lost | 1/3 | fixture results | |
| 2023-09-07 | reserve League (2nd Position) | Southwood, Mark (NSF0167) | Won | 3/2 | fixture results | |
| 2023-08-31 | reserve League (2nd Position) | Lalla, Shahin (NSF2455) | Won | 3/1 | fixture results | |
| 2023-08-24 | reserve League (3rd Position) | Claassen, Toann (NSF1462) | Lost | 0/3 | fixture results | |
| 2023-08-17 | reserve League (2nd Position) | Ras, Carel (NSF2544) | Won | 3/2 | fixture results | |
| 2023-08-10 | 1st League (4th Position) | Ndebele, Nathanael (NSF5968) | Lost | 0/3 | fixture results | |
| 2023-07-27 | reserve League (1st Position) | Chileshe, Mwansa (NSF2538) | Lost | 2/3 | fixture results | |
| 2023-06-22 | reserve League (2nd Position) | Hewitt, Jason (NSF4668) | Won | 3/2 | fixture results | |
| 2023-06-15 | reserve League (2nd Position) | Daniels, Wesley (NSF2930) | Lost | 2/3 | fixture results | |
| 2023-05-25 | reserve League (2nd Position) | Maree (Page), Megan (NSF2506) | Won | 3/1 | fixture results | |
| 2023-05-04 | reserve League (2nd Position) | Hunt, Bradley (NSF4943) | Won | 3/0 | fixture results | |
| 2023-04-20 | reserve League (1st Position) | Buthelezi, Muzi (NSF6299) | Lost | 0/3 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | reserve a League (2nd Position) | Darch, Matthew (NSF5782) | Lost | 0/3 | fixture results | |
| 2023-03-06 | reserve a League (1st Position) | Raffa, Giovanni (NSF2111) | Lost | 0/3 | fixture results | |
| 2023-02-23 | reserve a League (1st Position) | Twali, Richard (NSF1854) | Lost | 2/3 | fixture results | |
| 2023-02-20 | reserve a League (2nd Position) | Dewey, Mat (NSF0967) | Lost | 1/3 | fixture results | |
|