NSA League Standings
| League Standings: Mens 2nd b (Fixtures in PDF) | ||||||||
| Team | Total | 02-11 | 02-13 | 02-17 | 02-18 | 02-20 | ||
| IRE001 | 55 | B | 10 | 16 | 13 | 16 | ||
| UIT003 | 34 | 12 | B | 11 | 3 | 8 | ||
| TUK002 | 32 | 5 | 6 | B | 10 | 11 | ||
| CBT002 | 30 | 7 | 14 | 2 | 7 | B | ||
| CEN001 | 25 | 12 | 6 | 7 | B | 0 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


