NSA League Standings
| League Standings: Mens 5th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-05 | 03-12 | 03-19 | 03-26 | 04-16 | 04-23 | 05-07 | 05-14 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-30 | 08-06 | 08-20 | 08-27 | 09-10 | ||
| CBT003 | 145 | 12 | 13 | 8 | 12 | 9 | 12 | 13 | 16 | 16 | 12 | 16 | (6) |   |   |   |   |   |   | ||
| PVR002 | 138 | 16 | 8 | 11 | 16 | 9 | 6 | 6 | 13 | 16 | 16 | 10 | (11) |   |   |   |   |   |   | ||
| GLE006 | 114 | 14 | 2 | 2 | 8 | 6 | 10 | 12 | 5 | 14 | 13 | 12 | (16) |   |   |   |   |   |   | ||
| PCC006 | 114 | 16 | 16 | 4 | 14 | 14 | 5 | 5 | 14 | 2 | 11 | 8 | 5 |   |   |   |   |   |   | ||
| GLE005 | 109 | 7 | 11 | 12 | 6 | 13 | 5 | 9 | 6 | 8 | 7 | 12 | 13 |   |   |   |   |   |   | ||
| PHS005 | 99 | 6 | 2 | 11 | 4 | 13 | 13 | 11 | 12 | 3 | 7 | 4 | (13) |   |   |   |   |   |   | ||
| UIT006 | 92 | 7 | 6 | 6 | 6 | 9 | 11 | 5 | 5 | 5 | 9 | 7 | 16 |   |   |   |   |   |   | ||
| CSI004 | 87 | 2 | 10 | 8 | 10 | 7 | 13 | 5 | 14 | 0 | 6 | 7 | (5) |   |   |   |   |   |   | ||
| IRE005 | 85 | 5 | 16 | 16 | 13 | 0 | 7 | 12 | 0 | 0 | 0 | 16 | (0) |   |   |   |   |   |   | ||
| TUK004 | 81 | 12 | 3 | 13 | 1 | 3 | 6 | 10 | 4 | 16 | 11 | 2 | 0 |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


