Fixture Results: Mens 5th - GLE005 vs TUK004 (2026-08-20)
| GLE005 vs TUK004 | |||||||||||||||
| GLE005 | TUK004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Wiid, Lourens | NSF5812 | 15 | 15 | 14 | 15 | 59 | 3 | 1 | |||||||
| Earl, Sasha - external | NSF7380 | 12 | 8 | 16 | 11 | 47 | 1 | 0 | |||||||
| Botha, Hendrik | NSF6404 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Rencken, Kade | NSF7717 | 4 | 2 | 5 | 11 | 0 | 0 | ||||||||
| Beukes, Fritz | NSF5494 | 16 | 15 | 15 | 46 | 3 | 1 | ||||||||
| Kapp, Melissa | NSF5506 | 14 | 5 | 12 | 31 | 0 | 0 | ||||||||
| Verwey, Johan | NSF0386 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Du Plessis, Prieur | NSF7720 | 8 | 12 | 1 | 21 | 0 | 0 | ||||||||
| Sub Totals | 195 | 12 | 4 | 110 | 1 | 0 | |||||||||
| Win Bonus | 4 | 1 | |||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for TUK004 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


