Fixture Results: Mens 5th - TUK004 vs CBT003 (2026-06-04)
| TUK004 vs CBT003 | |||||||||||||||
| TUK004 | CBT003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Patrick, Megan | NSF6301 | 12 | 9 | 8 | 29 | 0 | 0 | ||||||||
| Kritzinger, Pierre | NSF5391 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Swart, Sebastian | NSF6711 | 10 | 8 | 2 | 20 | 0 | 0 | ||||||||
| Vuma, Ntsako | NSF6410 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Earl, Sasha - external | NSF7380 | 11 | 11 | 15 | 4 | 41 | 1 | 0 | |||||||
| Vukeya, Sipho | NSF5691 | 15 | 15 | 12 | 15 | 57 | 3 | 1 | |||||||
| Bytebier, Mayra | NSF3363 | 9 | 15 | 7 | 7 | 38 | 1 | 0 | |||||||
| De Sousa, Dino | NSF4304 | 15 | 12 | 15 | 15 | 57 | 3 | 1 | |||||||
| Sub Totals | 128 | 2 | 0 | 204 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 2 | 16 | |||||||||||||


