Fixture Results: Mens 5th - PVR002 vs CSI004 (2026-06-04)
| PVR002 vs CSI004 | |||||||||||||||
| PVR002 | CSI004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Du Plessis, Derick | NSF6032 | 17 | 14 | 8 | 11 | 50 | 1 | 0 | |||||||
| Venter, Reinhardt | NSF6084 | 15 | 16 | 15 | 15 | 61 | 3 | 1 | |||||||
| Coetzee, Ricus | NSF6576 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Daniels, Grantham | NSF3250 | 3 | 12 | 2 | 17 | 0 | 0 | ||||||||
| Zylstra, Andre | NSF5858 | 15 | 15 | 12 | 15 | 57 | 3 | 1 | |||||||
| Fick, Werner | NSF6390 | 12 | 8 | 15 | 6 | 41 | 1 | 0 | |||||||
| van der Merwe, Gerrit | NSF6754 | 15 | 5 | 2 | 6 | 28 | 1 | 0 | |||||||
| Vlok, Andre | NSF0130 | 7 | 15 | 15 | 15 | 52 | 3 | 1 | |||||||
| Sub Totals | 180 | 8 | 2 | 171 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 10 | 7 | |||||||||||||


