NSA League Standings
| League Standings: Mens 1st (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-05 | 03-12 | 03-19 | 03-26 | 04-16 | 04-23 | 05-07 | 05-14 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-30 | 08-06 | 08-20 | 08-27 | 09-10 | ||
| PCC001 | 165 | 13 | 13 | 16 | 13 | 16 | 12 | 13 | 12 | 16 | 10 | 15 | (16) |   |   |   |   |   |   | ||
| GLE001 | 138 | 5 | 16 | 5 | 12 | 16 | 13 | 14 | 14 | 16 | 3 | 8 | (16) |   |   |   |   |   |   | ||
| UIT002 | 109 | 6 | 10 | 12 | 7 | 1 | 12 | 13 | 12 | 7 | 12 | 14 | (3) |   |   |   |   |   |   | ||
| IRE001 | 106 | 5 | 2 | 12 | 7 | 4 | 7 | 16 | 14 | 9 | 16 | 12 | (2) |   |   |   |   |   |   | ||
| PHS001 | 99 | 12 | 5 | 3 | 10 | 12 | 14 | 7 | 5 | 9 | 7 | 13 | (2) |   |   |   |   |   |   | ||
| CBT001 | 98 | 6 | 3 | 3 | 13 | 15 | 12 | 11 | 5 | 2 | 10 | 2 | (16) |   |   |   |   |   |   | ||
| UIT001 | 92 | 14 | 16 | 7 | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 12 | (10) |   |   |   |   |   |   | ||
| HAD001 | 85 | 12 | 7 | 16 | 12 | 13 | 6 | 3 | 7 | 0 | 3 | 6 |   |   |   |   |   |   |   | ||
| TUK001 | 84 | 12 | 12 | 13 | 3 | 1 | 4 | 3 | 4 | 13 | 5 | 8 | (6) |   |   |   |   |   |   | ||
| TUK002 | 37 | 4 | 2 | 0 | 3 | 0 | 4 | 0 | 4 | 7 | 12 | 1 |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


