Fixture Results: Mens 1st - PHS001 vs CBT001 (2026-03-05)
| PHS001 vs CBT001 | |||||||||||||||
| PHS001 | CBT001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Craigen, Gareth - external | NSF4517 | 9 | 12 | 11 | 11 | 43 | 3 | 1 | |||||||
| Ndhlovu, Kelvin - external | NSF2258 | 11 | 10 | 8 | 6 | 35 | 1 | 0 | |||||||
| Mwape, Kenny - external | NSF0965 | 14 | 8 | 3 | 25 | 0 | 0 | ||||||||
| Kalengo, Kundanji - external | NSF4017 | 16 | 11 | 11 | 38 | 3 | 1 | ||||||||
| Coetzee, Barry | NSF3543 | 11 | 5 | 9 | 12 | 11 | 48 | 3 | 1 | ||||||
| Kpama, Eric | NSF5817 | 6 | 11 | 11 | 10 | 0 | 38 | 2 | 0 | ||||||
| Southwood, Benjamin | NSF5954 | 11 | 8 | 11 | 11 | 41 | 3 | 1 | |||||||
| White, Sean | NSF2516 | 3 | 11 | 0 | 4 | 18 | 1 | 0 | |||||||
| Sub Totals | 157 | 9 | 3 | 129 | 7 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 12 | 6 | |||||||||||||
| Penalties for CBT001 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


