Fixture Results: Mens 1st - TUK002 vs TUK001 (2026-03-05)
| TUK002 vs TUK001 | |||||||||||||||
| TUK002 | TUK001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Anderson, John - external | NSF6590 | 13 | 11 | 11 | 35 | 3 | 1 | ||||||||
| Earl, Connor | NSF6600 | 11 | 8 | 5 | 24 | 0 | 0 | ||||||||
| Emslie, Jody | NSF7521 | 7 | 10 | 11 | 1 | 29 | 1 | 0 | |||||||
| Pather, Nikhil | NSF4006 | 11 | 12 | 8 | 11 | 42 | 3 | 1 | |||||||
| Louw, Stiaan | NSF3114 | 4 | 6 | 7 | 17 | 0 | 0 | ||||||||
| van Zyl, Corné | NSF4045 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Cilliers, Dean | NSF6000 | 8 | 6 | 4 | 18 | 0 | 0 | ||||||||
| Finck, Nathan | NSF5956 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 99 | 4 | 1 | 132 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 3 | 12 | |||||||||||||
| Penalties for TUK002 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


