Fixture Results: Mens 1st - IRE001 vs CBT001 (2026-03-19)
| IRE001 vs CBT001 | |||||||||||||||
| IRE001 | CBT001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Videler, Reuel - external | NSF5885 | 11 | 8 | 11 | 13 | 43 | 3 | 1 | |||||||
| Kalengo, Kundanji - external | NSF4017 | 4 | 11 | 8 | 11 | 34 | 1 | 0 | |||||||
| Matthys, Jonty - external | NSF3392 | 8 | 7 | 3 | 18 | 0 | 0 | ||||||||
| Ndhlovu, Kelvin - external | NSF2258 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Howarth, Robert | NSF4080 | 11 | 12 | 10 | 11 | 44 | 3 | 1 | |||||||
| Kpama, Eric | NSF5817 | 5 | 10 | 12 | 7 | 34 | 1 | 0 | |||||||
| Phillips, Jason | NSF0320 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Paul, Brendon | NSF5804 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 138 | 9 | 3 | 101 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 12 | 3 | |||||||||||||
| Penalties for CBT001 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


