Fixture Results: Mens 1st - TUK002 vs IRE001 (2026-08-20)
| TUK002 vs IRE001 | |||||||||||||||
| TUK002 | IRE001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Earl, Matthew | NSF6602 | 8 | 11 | 7 | 11 | 11 | 48 | 3 | 1 | ||||||
| Matthys, Jonty - external | NSF3392 | 11 | 5 | 11 | 4 | 7 | 38 | 2 | 0 | ||||||
| Finck, Nathan | NSF5956 | 5 | 10 | 11 | 11 | 3 | 40 | 2 | 0 | ||||||
| Howarth, Robert | NSF4080 | 11 | 12 | 6 | 9 | 11 | 49 | 3 | 1 | ||||||
| Louw, Stiaan | NSF3114 | 2 | 1 | 3 | 6 | 0 | 0 | ||||||||
| Phillips, Jason | NSF0320 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Emslie, Jody | NSF7521 | 11 | 10 | 11 | 11 | 43 | 3 | 1 | |||||||
| Singh, Sathveer | NSF3560 | 8 | 12 | 4 | 8 | 32 | 1 | 0 | |||||||
| Sub Totals | 137 | 8 | 2 | 152 | 9 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 8 | 11 | |||||||||||||


