Fixture Results: Mens 1st - GLE001 vs PCC001 (2026-05-28)
| GLE001 vs PCC001 | |||||||||||||||
| GLE001 | PCC001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Phillips, Judah | NSF4328 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Olivier, Ruan - external | NSF2992 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Potgieter, Christo - external | NSF3085 | 11 | 5 | 12 | 28 | 0 | 0 | ||||||||
| Brand, Juan-Corne | NSF5676 | 13 | 11 | 14 | 38 | 3 | 1 | ||||||||
| Robinson, Ethan - external | NSF6880 | 11 | 11 | 11 | 8 | 11 | 52 | 3 | 1 | ||||||
| Maseko, Nhlanhla | NSF6963 | 5 | 7 | 13 | 11 | 5 | 41 | 2 | 0 | ||||||
| Verhage, Blaine | NSF3119 | 6 | 4 | 8 | 18 | 0 | 0 | ||||||||
| Clayton, Mikael | NSF3603 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 98 | 3 | 1 | 112 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 3 | 10 | |||||||||||||


