Fixture Results: Mens 1st - IRE001 vs GLE001 (2026-06-04)
| IRE001 vs GLE001 | |||||||||||||||
| IRE001 | GLE001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Videler, Reuel - external | NSF5885 | 11 | 11 | 8 | 13 | 11 | 54 | 3 | 1 | ||||||
| Phillips, Judah | NSF4328 | 5 | 4 | 11 | 15 | 5 | 40 | 2 | 0 | ||||||
| Matthys, Jonty - external | NSF3392 | 7 | 5 | 5 | 17 | 0 | 0 | ||||||||
| Robinson, Ethan - external | NSF6880 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Howarth, Robert | NSF4080 | 6 | 12 | 11 | 11 | 11 | 51 | 3 | 1 | ||||||
| Chapman, Gary - external | NSF6949 | 11 | 14 | 6 | 5 | 5 | 41 | 2 | 0 | ||||||
| Phillips, Jason | NSF0320 | 11 | 11 | 9 | 11 | 42 | 3 | 1 | |||||||
| Verhage, Blaine | NSF3119 | 8 | 2 | 11 | 6 | 27 | 1 | 0 | |||||||
| Sub Totals | 164 | 9 | 3 | 141 | 8 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 12 | 8 | |||||||||||||


