Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 2nd League (1st Position) | Maree, Kyle (NSF3631) | Lost | 0/3 | fixture results | |
| 2024-09-05 | 2nd League (1st Position) | Blamey, Warwick (NSF5907) | Lost | 1/3 | fixture results | |
| 2024-08-15 | 2nd League (1st Position) | Chileshe, Mwansa (NSF2538) | Lost | 1/3 | fixture results | |
| 2024-08-08 | 2nd League (1st Position) | Simbule, Ray (NSF1593) | Lost | 0/3 | fixture results | |
| 2024-08-01 | 2nd League (1st Position) | Farham, Brian (NSF2876) | Lost | 1/3 | fixture results | |
| 2024-07-25 | 2nd League (1st Position) | Hudson, Helena (NSF3557) | Lost | 2/3 | fixture results | |
| 2024-06-13 | 2nd League (1st Position) | Twali, Richard (NSF1854) | Lost | 0/3 | fixture results | |
| 2024-06-06 | 2nd League (2nd Position) | Coetzee, Barry (NSF3543) | Lost | 2/3 | fixture results | |
| 2024-05-16 | 2nd League (1st Position) | Maree, Kyle (NSF3631) | Lost | 1/3 | fixture results | |
| 2024-05-09 | 2nd League (1st Position) | Mornet, Pierre (NSF5421) | Won | 3/2 | fixture results | |
| 2024-04-25 | 2nd League (1st Position) | Potgieter, Cleelynd (NSF3228) | Lost | 0/3 | fixture results | |
| 2024-04-18 | 2nd League (1st Position) | Nkoana, Ramapulana (NSF3195) | Won | 3/0 | fixture results | |
| 2024-04-04 | 2nd League (1st Position) | Farham, Brian (NSF2876) | Lost | 0/3 | fixture results | |
| 2024-03-14 | 2nd League (1st Position) | Hudson, Helena (NSF3557) | Won | 3/2 | fixture results | |
| 2024-03-07 | 2nd League (2nd Position) | Verhage, Cuan (NSF2825) | Won | 3/2 | fixture results | |
| 2024-02-29 | 2nd League (2nd Position) | Coetzee, Barry (NSF3543) | Won | 3/2 | fixture results | |
| 2024 BFIN – Mens (NSA) | |
| 2024-02-26 | 2nd5-6 League (2nd Position) | Bornheim, Craig (NSF4038) | Lost | 2/3 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 2ndp5sf2 League (1st Position) | Dickinson, Peter (NSF5314) | Lost | 1/3 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-20 | 2nd b League (1st Position) | Dreyer, Hein (NSF2775) | Won | 3/2 | fixture results | |
| 2024-02-19 | 2nd b League (2nd Position) | Howarth, Robert (NSF4080) | Lost | 0/3 | fixture results | |
| 2024-02-15 | 2nd b League (2nd Position) | Daniels, Wesley (NSF2930) | Lost | 1/3 | fixture results | |
| 2024-02-12 | 2nd b League (2nd Position) | Bornheim, Craig (NSF4038) | Won | 3/1 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | reserve League (2nd Position) | Hewitt, Jason (NSF4668) | Lost | 0/3 | fixture results | |
| 2023-10-12 | reserve League (3rd Position) | Bagshaw, Tristan (NSF1290) | Lost | 0/3 | fixture results | |
| 2023-09-28 | reserve League (4th Position) | Coetzee, Blaar (NSF0850) | Won | 3/0 | fixture results | |
| 2023-09-14 | reserve League (4th Position) | Goetsch, Warrick (NSF1104) | Won | 3/1 | fixture results | |
| 2023-08-24 | reserve League (4th Position) | Primmer, Teagan (NSF5224) | Won | 3/0 | fixture results | |
| 2023-08-17 | reserve League (3rd Position) | Mornet, Pierre (NSF5421) | Lost | 1/3 | fixture results | |
| 2023-08-10 | 2nd League (1st Position) | Ndebele, Clinton (NSF6295) | Won | 3/0 | fixture results | |
| 2023-06-22 | reserve League (4th Position) | Verhage, Cuan (NSF2825) | Lost | 0/3 | fixture results | |
| 2023-06-15 | reserve League (4th Position) | Marshall, Welly (NSF1099) | Lost | 1/3 | fixture results | |
| 2023-06-01 | reserve League (2nd Position) | Maree (Page), Megan (NSF2506) | Lost | 1/3 | fixture results | |
| 2023-05-25 | reserve League (4th Position) | Dickinson, Peter (NSF5314) | Lost | 2/3 | fixture results | |
| 2023-05-18 | reserve League (4th Position) | Fletcher, Dale (NSF5785) | Won | 3/2 | fixture results | |
| 2023-05-04 | reserve League (4th Position) | White, Sean (NSF2516) | Won | 3/0 | fixture results | |
| 2023-04-20 | reserve League (3rd Position) | Conradie, Rikus (NSF5864) | Won | 3/0 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | 1stfin League (4th Position) | White, Sean (NSF2516) | Won | 3/0 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | resp1sf1 League (3rd Position) | Dickinson, Peter (NSF5314) | Won | 3/2 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-02-23 | reserve b League (2nd Position) | Oosthuysen, Johan (NSF2034) | Won | 3/1 | fixture results | |
| 2023-02-22 | reserve b League (3rd Position) | Coetzee, Will (NSF3312) | Won | 3/0 | fixture results | |
| 2023-02-20 | reserve b League (4th Position) | BOND, MJ (NSF3673) | Won | 3/0 | fixture results | |
|