User Information: Sinclair, Jacob Kenneth (NSF7359)
| Sinclair, Jacob Kenneth (NSF7359) | |||
| Surname | Sinclair | ||
| Name | Jacob Kenneth | ||
| Code | NSF7359 | ||
| Sex | Male | ||
| Date added | 2026-02-10 21:06:46 | ||
| External Player | No | ||
| Club | Pretoria Country Club | ||
| Recent League Matches | |||||||
| 2026 – Mens (NSA) | |||||||
| 2026-03-19 | 2nd League (2nd Position) | Wood, Jarryd (NSF1656) | Won | 3/2 | fixture results | ||
| 2026-03-12 | 2nd League (3rd Position) | Botha, Frederik (NSF5495) | Won | 3/0 | fixture results | ||
| 2026-03-05 | 2nd League (3rd Position) | Potgieter, Cleelynd (NSF3228) | Won | 3/1 | fixture results | ||
| 2026 BFIN – Mens (NSA) | |||||||
| 2026-02-26 | 2nd (1-4) League (4th Position) | Coetzee, Zakk (NSF3738) | Won | 3/0 | fixture results | ||
| 2026-02-24 | 2nd (1-4) League (4th Position) | Breedt, Frikkie (NSF0134) | Won | 3/0 | fixture results | ||
| 2026 Blitz – Mens (NSA) | |||||||
| 2026-02-23 | 2nd a League (4th Position) | Lohrmann, Denzil (NSF6418) | Won | 3/0 | fixture results | ||
| 2026-02-19 | 2nd a League (4th Position) | Bezuidenhout, Jacques (NSF4416) | Won | 3/0 | fixture results | ||
| 2026-02-17 | 2nd a League (4th Position) | Daniels, Grantham (NSF3250) | Won | 3/0 | fixture results | ||
| 2026-02-10 | 2nd a League (4th Position) | Malinga, Celumusa (NSF2178) | Won | 3/0 | fixture results | ||


