NSA League Standings
| League Standings: Mens 2nd a (Fixtures in PDF) | ||||||||
| Team | Total | 02-10 | 02-12 | 02-17 | 02-19 | 02-23 | ||
| PCC002 | 50 | 14 | B | 16 | 6 | 14 | ||
| KEN001 | 47 | B | 16 | 12 | 12 | 7 | ||
| IRE002 | 42 | 4 | 13 | B | 14 | 11 | ||
| GLE002 | 30 | 16 | 4 | 5 | B | 5 | ||
| CSI002 | 3 | 1 | 0 | 0 | 2 | B | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


