Fixture Results: Mens 2nd a (2026 Blitz) - CSI002 vs IRE002 (2026-02-19)
| CSI002 vs IRE002 | |||||||||||||||
| CSI002 | IRE002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Conradie, Rikus | NSF5864 | 13 | 11 | 8 | 8 | 11 | 51 | 3 | 1 | ||||||
| Hefer, Henco | NSF4052 | 11 | 8 | 11 | 11 | 7 | 48 | 2 | 0 | ||||||
| Kushcke, Nicolai | NSF4671 | 2 | 5 | 8 | 15 | 0 | 0 | ||||||||
| Sparrow, Simon | NSF4287 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Nkoana, Ramapulana | NSF3195 | 4 | 3 | 9 | 16 | 0 | 0 | ||||||||
| Singh, Sathveer | NSF3560 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Donaldson, Russell | NSF6239 | 9 | 5 | 11 | 5 | 30 | 1 | 0 | |||||||
| Malinga, Celumusa | NSF2178 | 11 | 11 | 7 | 11 | 40 | 3 | 1 | |||||||
| Sub Totals | 112 | 4 | 1 | 154 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 2 | 14 | |||||||||||||
| Penalties for CSI002 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


