Fixture Results: Mens 2nd a - PCC002 vs IRE002 (2026-02-10)
| PCC002 vs IRE002 | |||||||||||||||
| PCC002 | IRE002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Potgieter, Cleelynd | NSF3228 | 13 | 11 | 11 | 35 | 3 | 1 | ||||||||
| Sparrow, Simon | NSF4287 | 11 | 5 | 6 | 22 | 0 | 0 | ||||||||
| Jones, Melvin | NSF6606 | 7 | 11 | 13 | 4 | 9 | 44 | 2 | 0 | ||||||
| Wilkinson, Trevor | NSF0170 | 11 | 9 | 11 | 11 | 11 | 53 | 3 | 1 | ||||||
| Botha, Wiehan | NSF1088 | 11 | 11 | 11 | 11 | 44 | 3 | 1 | |||||||
| Singh, Sathveer | NSF3560 | 8 | 5 | 13 | 2 | 28 | 1 | 0 | |||||||
| Sinclair, Jacob Kenneth | NSF7359 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Malinga, Celumusa | NSF2178 | 8 | 5 | 5 | 18 | 0 | 0 | ||||||||
| Sub Totals | 156 | 11 | 3 | 121 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 14 | 4 | |||||||||||||


