Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-05 | 2nd League (1st Position) | Coetser, Rudolph (NSF3564) | Won | 3/0 | fixture results | |
| 2024-08-29 | 2nd League (1st Position) | Howarth, Robert (NSF4080) | Won | 3/2 | fixture results | |
| 2024-08-15 | 2nd League (1st Position) | Dhlamini, Ray (NSF6886) | Won | 3/1 | fixture results | |
| 2024-08-08 | 2nd League (1st Position) | Coetsee, Johan (NSF4599) | Won | 3/0 | fixture results | |
| 2024-07-25 | 2nd League (1st Position) | Coetzee, Barry (NSF3543) | Won | 3/0 | fixture results | |
| 2024-06-13 | 2nd League (1st Position) | White, Sean (NSF2516) | Won | 3/0 | fixture results | |
| 2024-06-06 | 2nd League (1st Position) | Chileshe, Mwansa (NSF2538) | Won | 3/1 | fixture results | |
| 2024-05-16 | 2nd League (1st Position) | Bornheim, Craig (NSF4038) | Won | 3/0 | fixture results | |
| 2024-05-09 | 2nd League (1st Position) | Twali, Richard (NSF1854) | Won | 3/0 | fixture results | |
| 2024-04-25 | 2nd League (1st Position) | Maree, Kyle (NSF3631) | Won | 3/1 | fixture results | |
| 2024-04-18 | 2nd League (1st Position) | Raffa, Giovanni (NSF2111) | Won | 3/2 | fixture results | |
| 2024-04-11 | 2nd League (1st Position) | Hunt, Bradley (NSF4943) | Won | 3/0 | fixture results | |
| 2024-04-04 | 2nd League (1st Position) | Thompson, Dylan (NSF6408) | Won | 3/0 | fixture results | |
| 2024-03-14 | 2nd League (1st Position) | Anderson, John (NSF6590) | Lost | 0/3 | fixture results | |
| 2024-03-07 | 2nd League (1st Position) | Mncube, Brian (NSF6460) | Lost | 1/3 | fixture results | |
| 2024-02-29 | 2nd League (1st Position) | Chileshe, Mwansa (NSF2538) | Won | 3/2 | fixture results | |
| 2024 BFIN – Mens (NSA) | |
| 2024-02-26 | 2ndfin League (1st Position) | Coetzee, Barry (NSF3543) | Lost | 2/3 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 2ndp1sf2 League (1st Position) | Mncube, Brian (NSF6460) | Lost | 2/3 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-20 | 2nd b League (1st Position) | Maree, Kyle (NSF3631) | Won | 3/1 | fixture results | |
| 2024-02-15 | 2nd b League (1st Position) | Coetsee, Rico (NSF4392) | Won | 3/0 | fixture results | |
| 2024-02-13 | 2nd b League (1st Position) | Farham, Brian (NSF2876) | Won | 3/0 | fixture results | |
| 2024-02-12 | 2nd b League (1st Position) | Barnard, Heinrich (NSF4145) | Won | 3/1 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | reserve League (1st Position) | Maree (Page), Megan (NSF2506) | Won | 3/0 | fixture results | |
| 2023-10-12 | reserve League (1st Position) | Holtzhausen, Henning (NSF3349) | Won | 3/0 | fixture results | |
| 2023-09-28 | reserve League (1st Position) | McDonald, Kim (NSF3818) | Won | 3/1 | fixture results | |
| 2023-09-14 | reserve League (1st Position) | Tembo, Tafadzwa (NSF3579) | Won | 3/1 | fixture results | |
| 2023-09-07 | reserve League (1st Position) | Chileshe, Mwansa (NSF2538) | Won | 3/2 | fixture results | |
| 2023-08-31 | reserve League (1st Position) | Farham, Brian (NSF2876) | Won | 3/2 | fixture results | |
| 2023-08-24 | reserve League (1st Position) | Bagshaw, Tristan (NSF1290) | Won | 3/2 | fixture results | |
| 2023-08-17 | reserve League (1st Position) | Buthelezi, Muzi (NSF6299) | Won | 3/1 | fixture results | |
| 2023-08-10 | reserve League (1st Position) | Dewey, Mat (NSF0967) | Won | 3/1 | fixture results | |
| 2023-07-27 | reserve League (1st Position) | Maree (Page), Megan (NSF2506) | Won | 3/0 | fixture results | |
| 2023-06-22 | reserve League (1st Position) | Holtzhausen, Henning (NSF3349) | Won | 3/0 | fixture results | |
| 2023-06-15 | reserve League (1st Position) | Singh, Sathveer (NSF3560) | Won | 3/0 | fixture results | |
| 2023-06-01 | reserve League (1st Position) | Chileshe, Mwansa (NSF2538) | Won | 3/0 | fixture results | |
| 2023-05-25 | reserve League (1st Position) | Farham, Brian (NSF2876) | Won | 3/1 | fixture results | |
| 2023-05-18 | reserve League (1st Position) | Twali, Richard (NSF1854) | Won | 3/0 | fixture results | |
| 2023-04-20 | reserve League (1st Position) | Dewey, Mat (NSF0967) | Won | 3/1 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | res7-8 League (1st Position) | Conradie, Rikus (NSF5864) | Won | 3/0 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | resp5sf2 League (1st Position) | Mwape, Kenny (NSF0965) | Lost | 2/3 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | reserve b League (1st Position) | Coetsee, Rico (NSF4392) | Won | 3/0 | fixture results | |
| 2023-03-06 | reserve b League (1st Position) | Oosthuysen, Johan (NSF2034) | Won | 3/0 | fixture results | |
| 2023-02-22 | reserve b League (1st Position) | De Lange, Kevin (NSF5857) | Won | 3/0 | fixture results | |
|