NSA League Standings
| League Standings: Mens 1st (9/10) (Fixtures in PDF) | ||||
| Team | Total | 02-24 | ||
| IRE001 | 14 | 14 | ||
| CSI001 | 1 | 1 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
| League Standings: Mens 1st (9/10) (Fixtures in PDF) | ||||
| Team | Total | 02-24 | ||
| IRE001 | 14 | 14 | ||
| CSI001 | 1 | 1 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.