Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 2nd League (1st Position) | Farham, Brian (NSF2876) | Won | 3/1 | fixture results | |
| 2024-09-05 | 2nd League (2nd Position) | Twali, Richard (NSF1854) | Lost | 1/3 | fixture results | |
| 2024-08-29 | 2nd League (2nd Position) | Maree, Kyle (NSF3631) | Lost | 2/3 | fixture results | |
| 2024-08-15 | 2nd League (2nd Position) | Raffa, Giovanni (NSF2111) | Won | 3/1 | fixture results | |
| 2024-08-08 | 2nd League (2nd Position) | Ras, Carel (NSF2544) | Won | 3/1 | fixture results | |
| 2024-08-01 | 2nd League (1st Position) | Hudson, Helena (NSF3557) | Won | 3/1 | fixture results | |
| 2024-07-25 | 2nd League (2nd Position) | Snijder, Johann (NSF5797) | Lost | 2/3 | fixture results | |
| 2024-06-13 | 2nd League (2nd Position) | Mornet, Pierre (NSF5421) | Lost | 0/3 | fixture results | |
| 2024-06-06 | 2nd League (2nd Position) | Jenneker, Euan (NSF6550) | Won | 3/2 | fixture results | |
| 2024-05-09 | 2nd League (2nd Position) | Wood, Jarryd (NSF1656) | Lost | 1/3 | fixture results | |
| 2024-04-25 | 2nd League (2nd Position) | Wilkinson, Trevor (NSF0170) | Won | 3/1 | fixture results | |
| 2024-04-18 | 2nd League (3rd Position) | van den Bergh, Deon (NSF2591) | Won | 3/2 | fixture results | |
| 2024-04-11 | 2nd League (3rd Position) | Ras, Carel (NSF2544) | Won | 3/0 | fixture results | |
| 2024-03-14 | 2nd League (2nd Position) | Coetzee, Barry (NSF3543) | Lost | 2/3 | fixture results | |
| 2024-03-07 | 2nd League (2nd Position) | Clayton, Mikael (NSF3603) | Lost | 0/3 | fixture results | |
| 2024-02-29 | 2nd League (2nd Position) | Daniels, Christiaan (NSF6184) | Won | 3/0 | fixture results | |
| 2024 BFIN – Mens (NSA) | |
| 2024-02-26 | 2ndfin League (2nd Position) | Snijder, Johann (NSF5797) | Won | 3/0 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 2ndp1sf2 League (2nd Position) | Mornet, Pierre (NSF5421) | Won | 3/1 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-20 | 2nd b League (2nd Position) | Howarth, Robert (NSF4080) | Won | 3/2 | fixture results | |
| 2024-02-15 | 2nd b League (2nd Position) | Coetsee, Johan (NSF4599) | Won | 3/1 | fixture results | |
| 2024-02-13 | 2nd b League (3rd Position) | Bornheim, Craig (NSF4038) | Won | 3/2 | fixture results | |
| 2024-02-12 | 2nd b League (3rd Position) | Carey, Peter (JNR) (NSF1878) | Won | 3/1 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | reserve League (4th Position) | van den Bergh, Deon (NSF2591) | Won | 3/2 | fixture results | |
| 2023-09-28 | reserve League (3rd Position) | White, Sean (NSF2516) | Won | 3/2 | fixture results | |
| 2023-09-14 | reserve League (4th Position) | Daniels, Christiaan (NSF6184) | Lost | 2/3 | fixture results | |
| 2023-09-07 | reserve League (4th Position) | Bornheim, Craig (NSF4038) | Won | 3/0 | fixture results | |
| 2023-08-17 | reserve League (4th Position) | Marshall, Welly (NSF1099) | Won | 3/0 | fixture results | |
| 2023-06-22 | reserve League (3rd Position) | Ras, Carel (NSF2544) | Lost | 0/3 | fixture results | |
| 2023-06-15 | reserve League (2nd Position) | Vrey, Arno (NSF3898) | Won | 3/2 | fixture results | |
| 2023-06-08 | reserve League (3rd Position) | Daniels, Christiaan (NSF6184) | Won | 3/0 | fixture results | |
| 2023-06-01 | reserve League (3rd Position) | Coetzee, Will (NSF3312) | Won | 3/0 | fixture results | |
| 2023-05-25 | reserve League (2nd Position) | Hudson, Helena (NSF3557) | Won | 3/2 | fixture results | |
| 2023-05-18 | reserve League (3rd Position) | Mwape, Kenny (NSF0965) | Lost | 0/3 | fixture results | |
| 2023-04-20 | 2nd League (1st Position) | Potgieter, Cleelynd (NSF3228) | Lost | 0/3 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | resfin League (3rd Position) | Claassen, Toann (NSF1462) | Won | 3/2 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | resp1sf2 League (4th Position) | Kleynhans, Pierre (NSF3875) | Won | 3/0 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | reserve a League (4th Position) | Claassen, Toann (NSF1462) | Lost | 1/3 | fixture results | |
| 2023-02-23 | reserve a League (2nd Position) | White, Sean (NSF2516) | Won | 3/0 | fixture results | |
| 2023-02-22 | reserve a League (3rd Position) | Van Loggerenberg, Tobias (NSF5657) | Won | 3/1 | fixture results | |
| 2023-02-20 | reserve a League (3rd Position) | Darch, Matthew (NSF5782) | Won | 3/1 | fixture results | |
|