NSA League Standings
| League Standings: Mens 1st a (Fixtures in PDF) | ||||||||
| Team | Total | 02-10 | 02-12 | 02-17 | 02-19 | 02-23 | ||
| UIT001 | 49 | B | 16 | 12 | 10 | 11 | ||
| PCC001 | 49 | 12 | B | 16 | 8 | 13 | ||
| GLE001 | 35 | 16 | 12 | 4 | B | 3 | ||
| PHS001 | 34 | 7 | 7 | B | 14 | 6 | ||
| CSI001 | 11 | 2 | 1 | 2 | 6 | B | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


