Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 1st League (3rd Position) | Earl, Matthew (NSF6602) | Won | 3/0 | fixture results | |
| 2024-09-05 | 1st League (2nd Position) | Cousins, Jarrod (NSF3997) | Lost | 0/3 | fixture results | |
| 2024-08-15 | 1st League (3rd Position) | Bagshaw, Tristan (NSF1290) | Won | 3/1 | fixture results | |
| 2024-08-08 | 1st League (2nd Position) | Mncube, Brian (NSF6460) | Won | 3/1 | fixture results | |
| 2024-08-01 | 1st League (3rd Position) | Malinga, Awande (NSF4180) | Won | 3/0 | fixture results | |
| 2024-07-25 | 1st League (3rd Position) | Jenneker, Euan (NSF6550) | Won | 3/0 | fixture results | |
| 2024-06-13 | 1st League (3rd Position) | Ras, Nico (NSF2543) | Won | 3/1 | fixture results | |
| 2024-06-06 | 1st League (3rd Position) | Claassen, Toann (NSF1462) | Won | 3/1 | fixture results | |
| 2024-05-16 | 1st League (3rd Position) | Earl, Matthew (NSF6602) | Lost | 0/3 | fixture results | |
| 2024-05-09 | 1st League (2nd Position) | Cousins, Jarrod (NSF3997) | Lost | 0/3 | fixture results | |
| 2024-04-18 | 1st League (3rd Position) | Kruger, Jacques (NSF1218) | Won | 3/0 | fixture results | |
| 2024-04-11 | 1st League (3rd Position) | 50% Match Rule -, Rule 5.4.4 (NSF2561) | Won | 3/0 | fixture results | |
| 2024-04-04 | 1st League (3rd Position) | Phillips, Jason (NSF0320) | Lost | 2/3 | fixture results | |
| 2024-03-14 | 1st League (3rd Position) | Jenneker, Ashwell (NSF0187) | Won | 3/1 | fixture results | |
| 2024-03-07 | 1st League (3rd Position) | Ras, Nico (NSF2543) | Lost | 0/3 | fixture results | |
| 2024-02-29 | 1st League (3rd Position) | Masondo, Sandile (NSF5274) | Lost | 1/3 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 1st9-10f League (3rd Position) | Nkoana, Ramapulana (NSF3195) | Won | 3/0 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-20 | 1st a League (3rd Position) | Kpama, Eric (NSF5817) | Lost | 1/3 | fixture results | |
| 2024-02-19 | 1st a League (3rd Position) | Ras, Nico (NSF2543) | Lost | 0/3 | fixture results | |
| 2024-02-13 | 1st a League (2nd Position) | Pather, Nikhil (NSF4006) | Lost | 1/3 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-12 | 1st League (4th Position) | Farham, Brian (NSF2876) | Lost | 1/3 | fixture results | |
| 2023-09-28 | 1st League (4th Position) | Coetsee, Rico (NSF4392) | Won | 3/0 | fixture results | |
| 2023-09-14 | 1st League (4th Position) | Brand, Juan-Corne (NSF5676) | Won | 3/2 | fixture results | |
| 2023-09-07 | 1st League (4th Position) | Verhage, Blaine (NSF3119) | Won | 3/1 | fixture results | |
| 2023-08-17 | 1st League (4th Position) | Kpama, Eric (NSF5817) | Won | 3/2 | fixture results | |
| 2023-06-22 | 1st League (4th Position) | Farham, Brian (NSF2876) | Lost | 2/3 | fixture results | |
| 2023-06-15 | 1st League (4th Position) | Coetsee, Rico (NSF4392) | Won | 3/0 | fixture results | |
| 2023-06-08 | 1st League (4th Position) | Brand, Juan-Corne (NSF5676) | Lost | 1/3 | fixture results | |
| 2023-06-01 | 1st League (4th Position) | Bagshaw, Tristan (NSF1290) | Won | 3/0 | fixture results | |
| 2023-05-25 | 1st League (4th Position) | 50% Match Rule -, Rule 5.4.4 (NSF6046) | Won | 3/0 | fixture results | |
| 2023-05-18 | 1st League (4th Position) | Pather, Nikhil (NSF4006) | Won | 3/0 | fixture results | |
| 2023-05-04 | 1st League (4th Position) | Kpama, Eric (NSF5817) | Won | 3/1 | fixture results | |
| 2023-04-20 | 1st League (4th Position) | Malinga, Celumusa (NSF2178) | Won | 3/1 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | 1st3-4 League (3rd Position) | Page, Athan (NSF2228) | Lost | 0/3 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | 1stp1sf2 League (3rd Position) | Schickerling, Mark (NSF2625) | Lost | 1/3 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-06 | 1st a League (3rd Position) | Lalla, Shahin (NSF2455) | Won | 3/0 | fixture results | |
| 2023-02-23 | 1st a League (3rd Position) | Ras, Nico (NSF2543) | Lost | 0/3 | fixture results | |
| 2023-02-20 | 1st a League (2nd Position) | Jenneker, Ashwell (NSF0187) | Won | 3/0 | fixture results | |
|