Club Information: Irene
| Irene information. | |||
| Chairperson | Wiehahn, George (Snr) | ||
| Vice Chairperson | Wiehahn, George (Snr) | ||
| Treasurer | Du Rand, Jean | ||
| Administration | Swart, Monique | ||
| Affiliation | Northerns Squash Association | ||
| Courts | 2 | ||
| Members | 79 (click to view listing) | ||
| Website | www.irenecc.co.za | ||
| Lattitude | n/a | ||
| Longitude | n/a | ||
| Current season teams | ||||
| Season | League | Team | ||
| 2026 Blitz | Mens 1st B | IRE001 | ||
| 2026 Blitz | Mens 2nd A | IRE002 | ||


