Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 3rd League (4th Position) | Nel, Paul (NSF6884) | Won | 3/0 | fixture results | |
| 2024-09-05 | 3rd League (4th Position) | Marshall, Welly (NSF1099) | Won | 3/0 | fixture results | |
| 2024-08-29 | 3rd League (3rd Position) | du Toit, Ralph (NSF2025) | Won | 3/2 | fixture results | |
| 2024-08-15 | 3rd League (2nd Position) | Sebastiao, Marco (NSF0316) | Won | 3/0 | fixture results | |
| 2024-08-08 | 3rd League (1st Position) | Barnard, Heinrich (NSF4145) | Won | 3/1 | fixture results | |
| 2024-08-01 | 3rd League (3rd Position) | van Zyl, Corne (NSF4045) | Lost | 0/3 | fixture results | |
| 2024-07-25 | 3rd League (4th Position) | Phillips, Jordin (NSF4343) | Won | 3/1 | fixture results | |
| 2024-06-06 | 3rd League (4th Position) | Bouwer, Bennie (NSF0033) | Won | 3/1 | fixture results | |
| 2024-05-16 | 3rd League (3rd Position) | Hudson, Scott (NSF6114) | Won | 3/1 | fixture results | |
| 2024-05-09 | 3rd League (3rd Position) | Nel, Paul (NSF6884) | Won | 3/0 | fixture results | |
| 2024-04-18 | 3rd League (3rd Position) | Botha, Wiehan (NSF1088) | Lost | 0/3 | fixture results | |
| 2024-04-11 | 3rd League (4th Position) | Steyn, Stefan (NSF6458) | Won | 3/0 | fixture results | |
| 2024-04-04 | 3rd League (3rd Position) | Bell, John-John (NSF3626) | Lost | 1/3 | fixture results | |
| 2024-03-14 | 3rd League (3rd Position) | Vermeulen, Carlo (NSF1553) | Won | 3/0 | fixture results | |
| 2024-03-07 | 3rd League (3rd Position) | Daniels, James (NSF0297) | Lost | 2/3 | fixture results | |
| 2024-02-29 | 3rd League (1st Position) | Bouwer, Bennie (NSF0033) | Won | 3/1 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-12 | reserve League (2nd Position) | Goetsch, Warrick (NSF1104) | Lost | 1/3 | fixture results | |
| 2023-09-28 | 3rd League (2nd Position) | Dearling, Fabio (NSF2499) | Won | 3/1 | fixture results | |
| 2023-09-14 | reserve League (3rd Position) | Claassen, Toann (NSF1462) | Lost | 0/3 | fixture results | |
| 2023-09-07 | 3rd League (1st Position) | Bouwer, Bennie (NSF0033) | Won | 3/2 | fixture results | |
| 2023-08-24 | reserve League (4th Position) | Daniels, Christiaan (NSF6184) | Lost | 0/3 | fixture results | |
| 2023-08-17 | 3rd League (2nd Position) | Botha, Wilhelm (NSF2054) | Lost | 1/3 | fixture results | |
| 2023-07-27 | 3rd League (2nd Position) | Kruger, Divan (NSF3385) | Won | 3/0 | fixture results | |
| 2023-06-22 | 3rd League (1st Position) | Primmer, Teagan (NSF5224) | Won | 3/1 | fixture results | |
| 2023-06-15 | 3rd League (1st Position) | Vukeya, Sipho (NSF5691) | Lost | 0/3 | fixture results | |
| 2023-06-08 | 3rd League (1st Position) | Daniels, James (NSF0297) | Won | 3/1 | fixture results | |
| 2023-06-01 | 3rd League (1st Position) | Jordaan, Andre (NSF4414) | Won | 3/0 | fixture results | |
| 2023-05-18 | 3rd League (2nd Position) | Bezuidenhout, Jacques (NSF4416) | Won | 3/2 | fixture results | |
| 2023-05-04 | 3rd League (1st Position) | van den Bergh, Deon (NSF2591) | Lost | 2/3 | fixture results | |
| 2023-04-20 | 3rd League (1st Position) | van Huyssteen, Rudolph (NSF0995) | Won | 3/0 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | resp9f League (2nd Position) | Darch, Matthew (NSF5782) | Lost | 0/3 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | reserve b League (3rd Position) | Daniels, Nelis (NSF5783) | Lost | 1/3 | fixture results | |
| 2023-03-06 | reserve b League (2nd Position) | Wiese, Mariska (NSF4156) | Won | 3/0 | fixture results | |
| 2023-02-22 | reserve b League (3rd Position) | Coetzee, Blaar (NSF0850) | Lost | 0/3 | fixture results | |
| 2023-02-20 | reserve b League (3rd Position) | McDonald, Kim (NSF3818) | Won | 3/2 | fixture results | |
|