NSA League Standings
| League Standings: Mens 4th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-05 | 03-12 | 03-19 | 03-26 | 04-16 | 04-23 | 05-07 | 05-14 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-30 | 08-06 | 08-20 | 08-27 | 09-10 | ||
| GLE004 | 16 | 16 |   |   |   |   | B |   |   |   |   |   |   |   |   | B |   |   |   | ||
| UIT005 | 13 | 13 |   | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   |   | ||
| PCC005 | 12 | 12 |   |   |   |   |   |   |   | B |   |   |   |   |   |   |   |   | B | ||
| PHS004 | 10 | 10 |   |   |   |   |   | B |   |   |   |   |   |   |   |   | B |   |   | ||
| IRE004 | 6 | 6 | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   |   |   | ||
| HAD003 | 6 | 6 |   |   | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   | ||
| CSI003 | 6 | 6 |   |   |   |   |   |   | B |   |   |   |   |   |   |   |   | B |   | ||
| TUK003 | 2 | 2 |   |   |   | B |   |   |   |   |   |   |   |   | B |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


