NSA League Standings
| League Standings: Mens 4th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-05 | 03-12 | 03-19 | 03-26 | 04-16 | 04-23 | 05-07 | 05-14 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-30 | 08-06 | 08-20 | 08-27 | 09-10 | ||
| GLE004 | 147 | 16 | 13 | 8 | 9 | 12 | B | 13 | 16 | 16 | 11 | 16 | 12 | 5 |   | B |   |   |   | ||
| UIT005 | 121 | 13 | 16 | B | 16 | 7 | 4 | 4 | 16 | 1 | 16 | 16 | B | 12 |   |   |   |   |   | ||
| PCC005 | 117 | 12 | 12 | 10 | 9 | 12 | 12 | 12 | 13 | B | 12 | 4 | 4 | 5 |   |   |   |   | B | ||
| PHS004 | 110 | 10 | 6 | 9 | 16 | 10 | 11 | B | 8 | 14 | 6 | 0 | 4 | 16 |   |   | B |   |   | ||
| IRE004 | 107 | 6 | B | 14 | 12 | 16 | 13 | 13 | 12 | 4 | 5 | B | 0 | 12 |   |   |   |   |   | ||
| CSI003 | 93 | 6 | 16 | 7 | 6 | 3 | 4 | 4 | B | 16 | 0 | 12 | 13 | 6 |   |   |   | B |   | ||
| HAD003 | 83 | 6 | 4 | 4 | B | 0 | 11 | 12 | 4 | 3 | 10 | 13 | 16 | B |   |   |   |   |   | ||
| TUK003 | 61 | 4 | 3 | 8 | 2 | B | 6 | 6 | 4 | 10 | 5 | 5 | 6 | 2 | B |   |   |   |   | ||
| ADE002 | 50 | B | 7 | 12 | 0 | 4 | 4 | 5 | 0 | 4 | B | 2 | 10 | 2 |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


