NSA League Standings
| League Standings: Mens 4th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-05 | 03-12 | 03-19 | 03-26 | 04-16 | 04-23 | 05-07 | 05-14 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-30 | 08-06 | 08-20 | 08-27 | 09-10 | ||
| PCC005 | 67 | 12 | 12 | 10 | 9 | 12 | 12 |   |   | B |   |   |   |   |   |   |   |   | B | ||
| PHS004 | 62 | 10 | 6 | 9 | 16 | 10 | 11 | B |   |   |   |   |   |   |   |   | B |   |   | ||
| IRE004 | 61 | 6 | B | 14 | 12 | 16 | 13 |   |   |   |   | B |   |   |   |   |   |   |   | ||
| GLE004 | 58 | 16 | 13 | 8 | 9 | 12 | B |   |   |   |   |   |   |   |   | B |   |   |   | ||
| UIT005 | 56 | 13 | 16 | B | 16 | 7 | 4 |   |   |   |   |   | B |   |   |   |   |   |   | ||
| CSI003 | 42 | 6 | 16 | 7 | 6 | 3 | 4 |   | B |   |   |   |   |   |   |   |   | B |   | ||
| ADE002 | 27 | B | 7 | 12 | 0 | 4 | 4 |   |   |   | B |   |   |   |   |   |   |   |   | ||
| HAD003 | 25 | 6 | 4 | 4 | B | 0 | 11 |   |   |   |   |   |   | B |   |   |   |   |   | ||
| TUK003 | 23 | 4 | 3 | 8 | 2 | B | 6 |   |   |   |   |   |   |   | B |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


