Fixture Results: Mens 4th - PHS004 vs CSI003 (2026-03-19)
| PHS004 vs CSI003 | |||||||||||||||
| PHS004 | CSI003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Van Loggerenberg, Tobias | NSF5657 | 15 | 11 | 12 | 13 | 51 | 1 | 0 | |||||||
| McLachlan, John | NSF0173 | 11 | 15 | 15 | 15 | 56 | 3 | 1 | |||||||
| Bannatyne, Dale | NSF5652 | 11 | 7 | 10 | 28 | 0 | 0 | ||||||||
| Oosthuysen, Johan | NSF2034 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Ruschenbaum, Matthew | NSF6110 | 13 | 15 | 17 | 15 | 60 | 3 | 1 | |||||||
| Donaldson, Russell | NSF6239 | 15 | 8 | 15 | 10 | 48 | 1 | 0 | |||||||
| Marshall, Welly | NSF1099 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Daniels, Grantham | NSF3250 | 10 | 6 | 4 | 20 | 0 | 0 | ||||||||
| Sub Totals | 184 | 7 | 2 | 169 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 9 | 7 | |||||||||||||


