Fixture Results: Mens 4th - PHS004 vs IRE004 (2026-09-10)
| PHS004 vs IRE004 | |||||||||||||||
| PHS004 | IRE004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Ruschenbaum, Matthew | NSF6110 | 15 | 15 | 11 | 15 | 56 | 3 | 1 | |||||||
| Espach, Wian | NSF7618 | 10 | 11 | 15 | 4 | 40 | 1 | 0 | |||||||
| Van Loggerenberg, Tobias | NSF5657 | 12 | 10 | 11 | 33 | 0 | 0 | ||||||||
| Kleynhans, Pierre | NSF3875 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Ram, Vibhav | NSF7310 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Wiehahn, George (Snr) | NSF6342 | 6 | 6 | 6 | 18 | 0 | 0 | ||||||||
| Bannatyne, Dale | NSF5652 | 7 | 15 | 8 | 11 | 41 | 1 | 0 | |||||||
| Morkel, Barend | NSF7471 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Sub Totals | 175 | 7 | 2 | 161 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 9 | 7 | |||||||||||||


